| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 5 | 57.451 | 5 | | |
| 2 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 5 | 57.560 | 4 | + 0.109 | + 0.109 |
| 3 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 4 | 57.601 | 4 | + 0.041 | + 0.150 |
| 4 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 4 | 57.862 | 4 | + 0.261 | + 0.411 |
| 5 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 5 | 57.965 | 4 | + 0.103 | + 0.514 |
| 6 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 3 | 57.999 | 3 | + 0.034 | + 0.548 |
| 7 | 329 | Pex, Yard | Pex Racing | NL | CRG | 5 | 58.025 | 4 | + 0.026 | + 0.574 |
| 8 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 5 | 58.112 | 5 | + 0.087 | + 0.661 |
| 9 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 5 | 58.141 | 4 | + 0.029 | + 0.690 |
| 10 | 242 | Cool, Michael | SFP Racing | B | Parolin | 5 | 58.151 | 4 | + 0.010 | + 0.700 |
| 11 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 4 | 58.177 | 4 | + 0.026 | + 0.726 |
| 12 | 341 | Parks, James | HRS Motorsport | B | CRG | 4 | 58.181 | 4 | + 0.004 | + 0.730 |
| 13 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 5 | 58.212 | 4 | + 0.031 | + 0.761 |
| 14 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 5 | 58.212 | 4 | - | + 0.761 |
| 15 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 5 | 58.212 | 5 | - | + 0.761 |
| 16 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 5 | 58.244 | 5 | + 0.032 | + 0.793 |
| 17 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 5 | 58.247 | 5 | + 0.003 | + 0.796 |
| 18 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 5 | 58.256 | 5 | + 0.009 | + 0.805 |
| 19 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 5 | 58.287 | 4 | + 0.031 | + 0.836 |
| 20 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 5 | 58.336 | 4 | + 0.049 | + 0.885 |
| 21 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 5 | 58.375 | 3 | + 0.039 | + 0.924 |
| 22 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 5 | 58.384 | 4 | + 0.009 | + 0.933 |
| 23 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 4 | 58.404 | 3 | + 0.020 | + 0.953 |
| 24 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 5 | 58.445 | 5 | + 0.041 | + 0.994 |
| 25 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 5 | 58.461 | 4 | + 0.016 | + 1.010 |
| 26 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 5 | 58.493 | 5 | + 0.032 | + 1.042 |
| 27 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 1 | 1:02.881 | 1 | + 4.388 | + 5.430 |
| 28 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|