| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 76 | Pex, Jorrit | Pex Racing | NL | CRG | 2 |
| 2 | 54 | Sutton, David | Team Avago | GB | Gillard | 4 |
| 3 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 5 |
| 4 | 42 | Guiliana, Steel | PCR | AUS | PCR | 8 |
| 5 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 10 |
| 6 | 10 | Vos, Niek | Team TKP | NL | Energy | 10 |
| 7 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 11 |
| 8 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 12 |
| 9 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 16 |
| 10 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 20 |
| 11 | 49 | Garkaklis, Haralds | Autosporta Centers | LV | Gillard | 23 |
| 12 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 25 |
| 13 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 26 |
| 14 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 28 |
| 15 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 29 |
| 16 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 31 |
| 17 | 83 | Petiet, Danny | Team TKP | NL | Energy | 33 |
| 18 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 35 |
| 19 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 36 |
| 20 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 37 |
| 21 | 56 | Lapins, Martins | RB Racing | LV | Gillard | 38 |
| 22 | 57 | Ballering, Stephen | Energy | E | Energy | 40 |
| 23 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 40 |
| 24 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 41 |
| 25 | 90 | Trompert, Warren | TKP | NL | Energy | 42 |
| 26 | 85 | Jewell, Vincent | PDB Belgium | B | Gillard | 42 |
| 27 | 82 | Fawcett, Tom | HRS Motorsport | GB | CRG | 42 |
| 28 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 42 |
| 29 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 44 |
| 30 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 44 |
| 31 | 26 | Jouines, Jean | Havel Racing | F | Alpha | 47 |
| 32 | 88 | Rietveld, Ramon | VZ Racing | NL | Gillard | 49 |
| 33 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 49 |
| 34 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 49 |
| 35 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 51 |
| 36 | 77 | Cermak, Adam | Auto Cermak | CZ | CRG | 54 |
| 37 | 80 | Oliphant, Tom | NatSka | GB | Energy | 54 |
| 38 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 55 |
| 39 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 56 |
| 40 | 34 | Greif, Toni | VRK Team | D | VRK | 57 |
| 41 | 78 | Huiskens, Rick | GKS | NL | Birel | 58 |
| 42 | 84 | Petersen, Martin | Swiss Hutless DK | DK | Swiss Hutless | 58 |
| 43 | 22 | Thomsen, Mads | Swiss Hutless DK | DK | Swiss Hutless | 59 |
| 44 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 59 |
| 45 | 89 | Ernst, Christoph | Kart Shop Rumlang | CH | CRG | 60 |
| 46 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 62 |
| 47 | 63 | Jorgensen, Magnus | Swiss Hutless DK | DK | Swiss Hutless | 64 |
| 48 | 40 | Shine, Kevin | Kart Shop Hochhauser | IRL | Intrepid | 65 |
| 49 | 86 | Dabski, Karol | Univerpal Racing Team | PL | CRG | 68 |
| 50 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 81 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|