| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 0 |
| 2 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 4 |
| 3 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 6 |
| 4 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 7 |
| 5 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 12 |
| 6 | 341 | Parks, James | HRS Motorsport | B | CRG | 13 |
| 7 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 14 |
| 8 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 15 |
| 9 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 19 |
| 10 | 329 | Pex, Yard | Pex Racing | NL | CRG | 20 |
| 11 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 21 |
| 12 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 22 |
| 13 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 23 |
| 14 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 23 |
| 15 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 26 |
| 16 | 242 | Cool, Michael | SFP Racing | B | Parolin | 27 |
| 17 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 31 |
| 18 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 34 |
| 19 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 35 |
| 20 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 37 |
| 21 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 37 |
| 22 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 38 |
| 23 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 39 |
| 24 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 39 |
| 25 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 41 |
| 26 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 41 |
| 27 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 43 |
| 28 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 47 |
| 29 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 49 |
| 30 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 49 |
| 31 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 51 |
| 32 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 51 |
| 33 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 52 |
| 34 | 339 | Tordoff, Sam | HRS Motorsport | GB | CRG | 53 |
| 35 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 55 |
| 36 | 306 | Perel, David | PCR | ZA | PCR | 56 |
| 37 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 58 |
| 38 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 59 |
| 39 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 61 |
| 40 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 62 |
| 41 | 343 | van Kampen, Ruben | VF Racing Team | NL | Intrepid | 62 |
| 42 | 269 | Vendla, Mario | AGS Racing Team | EST | Zanardi | 63 |
| 43 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 63 |
| 44 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 65 |
| 45 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 65 |
| 46 | 345 | Caranta, Sebastien | Inter Racing Kart | F | Kosmic | 65 |
| 47 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 67 |
| 48 | 348 | Szczepanik, Seweryn | Wildkart Racing | PL | VRK | 68 |
| 49 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 69 |
| 50 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 69 |
| 51 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 71 |
| 52 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 73 |
| 53 | 335 | Dubuisson, Yves | Marechal Motorsport | B | Kosmic | 73 |
| 54 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 74 |
| 55 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 74 |
| 56 | 338 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 74 |
| 57 | 333 | Van Wichelen, Jimmy | SFP Racing | B | Parolin | 76 |
| 58 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 77 |
| 59 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 78 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|