| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 12 | 11:44.117 | | | 58.389 | 11 |
| 2 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 12 | 11:47.449 | + 3.332 | + 3.332 | 58.423 | 10 |
| 3 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 12 | 11:48.604 | + 1.155 | + 4.487 | 58.452 | 9 |
| 4 | 428 | Bourquard, Jerome | BRK | F | Sodi | 12 | 11:48.835 | + 0.231 | + 4.718 | 58.320 | 10 |
| 5 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 12 | 11:49.039 | + 0.204 | + 4.922 | 58.385 | 10 |
| 6 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 12 | 11:49.313 | + 0.274 | + 5.196 | 58.317 | 10 |
| 7 | 424 | Davis, Colin | Richard Peek | GB | Tony | 12 | 11:49.492 | + 0.179 | + 5.375 | 58.346 | 10 |
| 8 | 446 | V.Hemeldonck, Luc | Inkartad | B | Kosmic | 12 | 11:53.998 | + 4.506 | + 9.881 | 58.696 | 11 |
| 9 | 417 | Leon, Marc | Kart Runner | F | Sodi | 12 | 11:54.251 | + 0.253 | + 10.134 | 58.798 | 12 |
| 10 | 419 | Vasterman, Patrick | VZ Racing | NL | Gillard | 12 | 11:55.637 | + 1.386 | + 11.520 | 58.733 | 12 |
| 11 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 12 | 11:56.430 | + 0.793 | + 12.313 | 58.832 | 5 |
| 12 | 444 | Exsteyl, Didier | Gem Sport | B | Swiss Hutless | 12 | 12:00.432 | + 4.002 | + 16.315 | 59.047 | 10 |
| 13 | 420 | Ruiten, Alex | VZ Racing | NL | Gillard | 12 | 12:03.354 | + 2.922 | + 19.237 | 59.637 | 10 |
| 14 | 421 | Anssems, Marjolein | Team Kroes Havel Racing | NL | Alpha | 10 | 10:07.620 | -2 R | -2 R | 59.979 | 5 |
| 15 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 4 | 4:09.445 | -6 R | -8 R | 1:00.822 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|