| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 8 | 7:54.358 | | | 58.635 | 8 |
| 2 | 42 | Guiliana, Steel | PCR | AUS | PCR | 8 | 7:54.574 | + 0.216 | + 0.216 | 58.648 | 8 |
| 3 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 8 | 7:54.988 | + 0.414 | + 0.630 | 58.679 | 8 |
| 4 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 8 | 7:56.002 | + 1.014 | + 1.644 | 58.847 | 7 |
| 5 | 83 | Petiet, Danny | Team TKP | NL | Energy | 8 | 7:56.045 | + 0.043 | + 1.687 | 58.772 | 7 |
| 6 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 8 | 7:58.723 | + 2.678 | + 4.365 | 58.907 | 8 |
| 7 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 8 | 7:59.143 | + 0.420 | + 4.785 | 58.979 | 8 |
| 8 | 78 | Huiskens, Rick | GKS | NL | Birel | 8 | 7:59.686 | + 0.543 | + 5.328 | 58.901 | 7 |
| 9 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 8 | 8:00.123 | + 0.437 | + 5.765 | 58.899 | 8 |
| 10 | 49 | Garkaklis, Haralds | Autosporta Centers | LV | Gillard | 8 | 8:00.405 | + 0.282 | + 6.047 | 58.617 | 8 |
| 11 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 8 | 8:04.451 | + 4.046 | + 10.093 | 59.013 | 8 |
| 12 | 82 | Fawcett, Tom | HRS Motorsport | GB | CRG | 8 | 8:04.706 | + 0.255 | + 10.348 | 58.959 | 8 |
| 13 | 26 | Jouines, Jean | Havel Racing | F | Alpha | 8 | 8:05.745 | + 1.039 | + 11.387 | 58.907 | 8 |
| 14 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 8 | 8:06.695 | + 0.950 | + 12.337 | 59.451 | 8 |
| 15 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 8 | 8:07.246 | + 0.551 | + 12.888 | 59.189 | 8 |
| 16 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 8 | 8:07.327 | + 0.081 | + 12.969 | 59.009 | 8 |
| 17 | 84 | Petersen, Martin | Swiss Hutless DK | DK | Swiss Hutless | 8 | 8:08.531 | + 1.204 | + 14.173 | 59.756 | 8 |
| 18 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 8 | 8:09.668 | + 1.137 | + 15.310 | 59.805 | 7 |
| 19 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 7 | 8:37.456 | -1 R | -1 R | 59.231 | 7 |
| 20 | 34 | Greif, Toni | VRK Team | D | VRK | 4 | 4:05.217 | -3 R | -4 R | 59.514 | 3 |
| 21 | 56 | Lapins, Martins | RB Racing | LV | Gillard | 4 | 4:29.778 | + 24.561 | -4 R | 1:02.328 | 3 |
| 22 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 3 | 3:52.525 | -1 R | -5 R | 1:01.234 | 3 |
| 23 | 86 | Dabski, Karol | Univerpal Racing Team | PL | CRG | - | | | | |
| 24 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | - | | | | |
| 25 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|