| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 12 | 11:39.471 | | | 57.635 | 12 |
| 2 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 12 | 11:40.700 | + 1.229 | + 1.229 | 57.421 | 10 |
| 3 | 329 | Pex, Yard | Pex Racing | NL | CRG | 12 | 11:42.596 | + 1.896 | + 3.125 | 57.652 | 12 |
| 4 | 341 | Parks, James | HRS Motorsport | B | CRG | 12 | 11:43.774 | + 1.178 | + 4.303 | 57.770 | 11 |
| 5 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 12 | 11:43.900 | + 0.126 | + 4.429 | 57.623 | 11 |
| 6 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 12 | 11:44.375 | + 0.475 | + 4.904 | 57.872 | 11 |
| 7 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 12 | 11:44.503 | + 0.128 | + 5.032 | 57.558 | 12 |
| 8 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 12 | 11:44.735 | + 0.232 | + 5.264 | 57.503 | 12 |
| 9 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 12 | 11:46.108 | + 1.373 | + 6.637 | 57.773 | 11 |
| 10 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 12 | 11:47.327 | + 1.219 | + 7.856 | 57.872 | 12 |
| 11 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 12 | 11:49.776 | + 2.449 | + 10.305 | 58.037 | 10 |
| 12 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 12 | 11:50.086 | + 0.310 | + 10.615 | 58.082 | 10 |
| 13 | 242 | Cool, Michael | SFP Racing | B | Parolin | 12 | 11:50.238 | + 0.152 | + 10.767 | 57.834 | 11 |
| 14 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 12 | 11:50.411 | + 0.173 | + 10.940 | 58.262 | 7 |
| 15 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 12 | 11:52.249 | + 1.838 | + 12.778 | 57.994 | 11 |
| 16 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 12 | 11:54.347 | + 2.098 | + 14.876 | 57.917 | 11 |
| 17 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 12 | 11:55.030 | + 0.683 | + 15.559 | 58.252 | 11 |
| 18 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 12 | 11:55.648 | + 0.618 | + 16.177 | 58.345 | 11 |
| 19 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 12 | 11:56.647 | + 0.999 | + 17.176 | 57.733 | 8 |
| 20 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 12 | 11:57.761 | + 1.114 | + 18.290 | 58.461 | 10 |
| 21 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 12 | 12:01.016 | + 3.255 | + 21.545 | 58.936 | 8 |
| 22 | 269 | Vendla, Mario | AGS Racing Team | EST | Zanardi | 12 | 12:02.610 | + 1.594 | + 23.139 | 58.574 | 8 |
| 23 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 12 | 12:05.537 | + 2.927 | + 26.066 | 58.094 | 9 |
| 24 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 12 | 12:06.231 | + 0.694 | + 26.760 | 59.036 | 10 |
| 25 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 12 | 12:33.265 | + 27.034 | + 53.794 | 58.693 | 11 |
| 26 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 11 | 10:58.222 | -1 R | -1 R | 58.361 | 11 |
| 27 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 11 | 11:50.550 | + 52.328 | -1 R | 57.907 | 10 |
| 28 | 343 | van Kampen, Ruben | VF Racing Team | NL | Intrepid | 1 | 1:03.629 | -10 R | -11 R | 1:02.718 | 1 |
| 29 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 1 | 1:03.818 | + 0.189 | -11 R | 1:02.657 | 1 |
| 30 | 335 | Dubuisson, Yves | Marechal Motorsport | B | Kosmic | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|