| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 8 | 7:49.064 | | | 58.112 | 7 |
| 2 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 8 | 7:49.348 | + 0.284 | + 0.284 | 58.141 | 8 |
| 3 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 8 | 7:49.677 | + 0.329 | + 0.613 | 58.111 | 8 |
| 4 | 10 | Vos, Niek | Team TKP | NL | Energy | 8 | 7:50.075 | + 0.398 | + 1.011 | 58.184 | 8 |
| 5 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 8 | 7:51.615 | + 1.540 | + 2.551 | 58.329 | 8 |
| 6 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 8 | 7:52.566 | + 0.951 | + 3.502 | 58.287 | 8 |
| 7 | 83 | Petiet, Danny | Team TKP | NL | Energy | 8 | 7:53.079 | + 0.513 | + 4.015 | 58.362 | 8 |
| 8 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 8 | 7:53.705 | + 0.626 | + 4.641 | 58.535 | 6 |
| 9 | 90 | Trompert, Warren | TKP | NL | Energy | 8 | 7:54.820 | + 1.115 | + 5.756 | 58.707 | 7 |
| 10 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 8 | 7:55.093 | + 0.273 | + 6.029 | 58.460 | 7 |
| 11 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 8 | 7:55.661 | + 0.568 | + 6.597 | 58.437 | 7 |
| 12 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 8 | 7:56.194 | + 0.533 | + 7.130 | 58.468 | 7 |
| 13 | 34 | Greif, Toni | VRK Team | D | VRK | 8 | 7:57.821 | + 1.627 | + 8.757 | 58.721 | 8 |
| 14 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 8 | 7:58.016 | + 0.195 | + 8.952 | 58.552 | 8 |
| 15 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 8 | 7:58.261 | + 0.245 | + 9.197 | 58.649 | 8 |
| 16 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 8 | 7:58.493 | + 0.232 | + 9.429 | 58.689 | 8 |
| 17 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 8 | 7:58.714 | + 0.221 | + 9.650 | 58.715 | 6 |
| 18 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 8 | 8:00.187 | + 1.473 | + 11.123 | 58.242 | 7 |
| 19 | 89 | Ernst, Christoph | Kart Shop Rumlang | CH | CRG | 8 | 8:00.318 | + 0.131 | + 11.254 | 59.064 | 7 |
| 20 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 8 | 8:01.928 | + 1.610 | + 12.864 | 59.177 | 6 |
| 21 | 22 | Thomsen, Mads | Swiss Hutless DK | DK | Swiss Hutless | 8 | 8:03.546 | + 1.618 | + 14.482 | 59.012 | 7 |
| 22 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 8 | 8:04.146 | + 0.600 | + 15.082 | 58.678 | 8 |
| 23 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 8 | 8:04.955 | + 0.809 | + 15.891 | 59.083 | 8 |
| 24 | 78 | Huiskens, Rick | GKS | NL | Birel | 8 | 8:45.170 | + 40.215 | + 56.106 | 58.452 | 8 |
| 25 | 80 | Oliphant, Tom | NatSka | GB | Energy | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|