| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 12 | 11:37.426 | | | 57.530 | 12 |
| 2 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 12 | 11:38.253 | + 0.827 | + 0.827 | 57.466 | 12 |
| 3 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 12 | 11:38.756 | + 0.503 | + 1.330 | 57.553 | 11 |
| 4 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 12 | 11:39.635 | + 0.879 | + 2.209 | 57.645 | 10 |
| 5 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 12 | 11:40.824 | + 1.189 | + 3.398 | 57.505 | 11 |
| 6 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 12 | 11:42.590 | + 1.766 | + 5.164 | 57.549 | 12 |
| 7 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 12 | 11:43.596 | + 1.006 | + 6.170 | 57.506 | 12 |
| 8 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 12 | 11:44.517 | + 0.921 | + 7.091 | 57.534 | 11 |
| 9 | 242 | Cool, Michael | SFP Racing | B | Parolin | 12 | 11:45.266 | + 0.749 | + 7.840 | 57.693 | 11 |
| 10 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 12 | 11:45.672 | + 0.406 | + 8.246 | 57.718 | 11 |
| 11 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 12 | 11:45.983 | + 0.311 | + 8.557 | 57.776 | 11 |
| 12 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 12 | 11:47.809 | + 1.826 | + 10.383 | 57.893 | 12 |
| 13 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 12 | 11:49.086 | + 1.277 | + 11.660 | 58.015 | 12 |
| 14 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 12 | 11:49.412 | + 0.326 | + 11.986 | 57.979 | 10 |
| 15 | 345 | Caranta, Sebastien | Inter Racing Kart | F | Kosmic | 12 | 11:49.618 | + 0.206 | + 12.192 | 57.805 | 9 |
| 16 | 269 | Vendla, Mario | AGS Racing Team | EST | Zanardi | 12 | 11:50.105 | + 0.487 | + 12.679 | 58.135 | 10 |
| 17 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 12 | 11:50.369 | + 0.264 | + 12.943 | 58.152 | 12 |
| 18 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 12 | 11:50.645 | + 0.276 | + 13.219 | 57.689 | 11 |
| 19 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 12 | 11:50.765 | + 0.120 | + 13.339 | 58.175 | 9 |
| 20 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 12 | 11:51.535 | + 0.770 | + 14.109 | 58.115 | 10 |
| 21 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 12 | 11:52.271 | + 0.736 | + 14.845 | 57.889 | 9 |
| 22 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 12 | 11:52.802 | + 0.531 | + 15.376 | 58.252 | 12 |
| 23 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 12 | 11:53.802 | + 1.000 | + 16.376 | 57.872 | 11 |
| 24 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 12 | 11:54.899 | + 1.097 | + 17.473 | 58.218 | 12 |
| 25 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 12 | 11:55.815 | + 0.916 | + 18.389 | 58.018 | 11 |
| 26 | 335 | Dubuisson, Yves | Marechal Motorsport | B | Kosmic | 12 | 11:56.937 | + 1.122 | + 19.511 | 58.273 | 9 |
| 27 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 12 | 12:01.849 | + 4.912 | + 24.423 | 57.975 | 12 |
| 28 | 333 | Van Wichelen, Jimmy | SFP Racing | B | Parolin | 12 | 12:03.393 | + 1.544 | + 25.967 | 58.769 | 10 |
| 29 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 12 | 12:05.483 | + 2.090 | + 28.057 | 59.082 | 10 |
| 30 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|