| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 56 | Lapins, Martins | Kika Motorsport | LV | Gillard | 5 | 59.024 | 5 | | |
| 2 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 5 | 59.132 | 4 | + 0.108 | + 0.108 |
| 3 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 5 | 59.221 | 5 | + 0.089 | + 0.197 |
| 4 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 5 | 59.236 | 5 | + 0.015 | + 0.212 |
| 5 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 5 | 59.252 | 5 | + 0.016 | + 0.228 |
| 6 | 49 | Garkaklis, Haralds | Autosporta Centers | LV | Gillard | 5 | 59.545 | 5 | + 0.293 | + 0.521 |
| 7 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 5 | 59.626 | 5 | + 0.081 | + 0.602 |
| 8 | 82 | Fawcett, Tom | HRS Motorsport | GB | CRG | 5 | 59.699 | 4 | + 0.073 | + 0.675 |
| 9 | 89 | Ernst, Christoph | Kart Shop Rumlang | CH | CRG | 5 | 59.723 | 5 | + 0.024 | + 0.699 |
| 10 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 5 | 59.876 | 4 | + 0.153 | + 0.852 |
| 11 | 22 | Thomsen, Mads | Swiss Hutless DK | DK | Swiss Hutless | 5 | 1:00.032 | 3 | + 0.156 | + 1.008 |
| 12 | 86 | Dabski, Karol | Univerpal Racing Team | PL | CRG | 5 | 1:00.094 | 4 | + 0.062 | + 1.070 |
| 13 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 5 | 1:00.138 | 4 | + 0.044 | + 1.114 |
| 14 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 3 | 1:00.420 | 3 | + 0.282 | + 1.396 |
| 15 | 84 | Petersen, Martin | Swiss Hutless DK | DK | Swiss Hutless | 5 | 1:00.541 | 4 | + 0.121 | + 1.517 |
| 16 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 5 | 1:07.390 | 5 | + 6.849 | + 8.366 |
| 17 | 42 | Guiliana, Steel | PCR | AUS | PCR | 4 | 1:07.488 | 4 | + 0.098 | + 8.464 |
| 18 | 10 | Vos, Niek | Team TKP | NL | Energy | 2 | 1:09.056 | 2 | + 1.568 | + 10.032 |
| 19 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 1 | 1:09.350 | 1 | + 0.294 | + 10.326 |
| 20 | 26 | Jouines, Jean | Havel Racing | F | Alpha | 4 | 1:10.527 | 4 | + 1.177 | + 11.503 |
| 21 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 2 | 1:10.934 | 1 | + 0.407 | + 11.910 |
| 22 | 80 | Oliphant, Tom | NatSka | GB | Energy | 4 | 1:12.590 | 2 | + 1.656 | + 13.566 |
| 23 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 1 | 1:20.926 | 1 | + 8.336 | + 21.902 |
| 24 | 90 | Trompert, Warren | TKP | NL | Energy | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|