| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 5 | 58.726 | 2 | | |
| 2 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 5 | 58.769 | 3 | + 0.043 | + 0.043 |
| 3 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 5 | 58.836 | 3 | + 0.067 | + 0.110 |
| 4 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 4 | 58.836 | 2 | - | + 0.110 |
| 5 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 5 | 58.884 | 4 | + 0.048 | + 0.158 |
| 6 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 5 | 58.911 | 3 | + 0.027 | + 0.185 |
| 7 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 5 | 58.990 | 4 | + 0.079 | + 0.264 |
| 8 | 306 | Perel, David | PCR | ZA | PCR | 4 | 59.110 | 4 | + 0.120 | + 0.384 |
| 9 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 5 | 59.113 | 4 | + 0.003 | + 0.387 |
| 10 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 5 | 59.114 | 4 | + 0.001 | + 0.388 |
| 11 | 338 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 5 | 59.293 | 3 | + 0.179 | + 0.567 |
| 12 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 5 | 59.349 | 3 | + 0.056 | + 0.623 |
| 13 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 4 | 59.472 | 2 | + 0.123 | + 0.746 |
| 14 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 5 | 59.621 | 5 | + 0.149 | + 0.895 |
| 15 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 3 | 59.925 | 3 | + 0.304 | + 1.199 |
| 16 | 348 | Szczepanik, Seweryn | Tom-Tech | PL | VRK | 5 | 59.949 | 5 | + 0.024 | + 1.223 |
| 17 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 3 | 1:00.060 | 3 | + 0.111 | + 1.334 |
| 18 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 1 | 1:06.017 | 1 | + 5.957 | + 7.291 |
| 19 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 4 | 1:07.364 | 4 | + 1.347 | + 8.638 |
| 20 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 2 | 1:08.156 | 1 | + 0.792 | + 9.430 |
| 21 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 2 | 1:09.136 | 1 | + 0.980 | + 10.410 |
| 22 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 2 | 1:09.676 | 1 | + 0.540 | + 10.950 |
| 23 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 3 | 1:09.717 | 1 | + 0.041 | + 10.991 |
| 24 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 1 | 1:10.035 | 1 | + 0.318 | + 11.309 |
| 25 | 242 | Cool, Michael | SFP Racing | B | Parolin | 4 | 1:10.073 | 1 | + 0.038 | + 11.347 |
| 26 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 4 | 1:10.264 | 2 | + 0.191 | + 11.538 |
| 27 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 3 | 1:11.130 | 2 | + 0.866 | + 12.404 |
| 28 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 4 | 1:11.243 | 1 | + 0.113 | + 12.517 |
| 29 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 4 | 1:11.510 | 2 | + 0.267 | + 12.784 |
| 30 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 1 | 1:11.874 | 1 | + 0.364 | + 13.148 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|