| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 14 | 57.328 | 6 | | |
| 2 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 15 | 57.419 | 10 | + 0.091 | + 0.091 |
| 3 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 15 | 57.483 | 8 | + 0.064 | + 0.155 |
| 4 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 10 | 57.485 | 8 | + 0.002 | + 0.157 |
| 5 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 57.531 | 6 | + 0.046 | + 0.203 |
| 6 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 10 | 57.576 | 4 | + 0.045 | + 0.248 |
| 7 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 15 | 57.592 | 14 | + 0.016 | + 0.264 |
| 8 | 242 | Cool, Michael | SFP Racing | B | Parolin | 15 | 57.607 | 6 | + 0.015 | + 0.279 |
| 9 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 15 | 57.612 | 11 | + 0.005 | + 0.284 |
| 10 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 13 | 57.618 | 7 | + 0.006 | + 0.290 |
| 11 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 15 | 57.620 | 8 | + 0.002 | + 0.292 |
| 12 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 14 | 57.653 | 7 | + 0.033 | + 0.325 |
| 13 | 228 | Scheefhals, Pieter | Art of Racing | B | Kombi kart | 11 | 57.654 | 8 | + 0.001 | + 0.326 |
| 14 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 14 | 57.667 | 8 | + 0.013 | + 0.339 |
| 15 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 15 | 57.723 | 6 | + 0.056 | + 0.395 |
| 16 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 57.757 | 7 | + 0.034 | + 0.429 |
| 17 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 15 | 57.801 | 11 | + 0.044 | + 0.473 |
| 18 | 306 | Perel, David | PCR | ZA | PCR | 14 | 57.808 | 14 | + 0.007 | + 0.480 |
| 19 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 15 | 57.812 | 9 | + 0.004 | + 0.484 |
| 20 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 57.882 | 8 | + 0.070 | + 0.554 |
| 21 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 15 | 58.014 | 9 | + 0.132 | + 0.686 |
| 22 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 15 | 58.128 | 14 | + 0.114 | + 0.800 |
| 23 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 14 | 58.170 | 6 | + 0.042 | + 0.842 |
| 24 | 348 | Szczepanik, Seweryn | Tom-Tech | PL | VRK | 16 | 58.202 | 10 | + 0.032 | + 0.874 |
| 25 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 11 | 58.427 | 7 | + 0.225 | + 1.099 |
| 26 | 338 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 15 | 58.656 | 8 | + 0.229 | + 1.328 |
| 27 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi KArt | 15 | | - | - |
| 28 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 13 | | - | - |
| 29 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 16 | | - | - |
| 30 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 16 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|