| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 10 | 57.009 | 7 | | |
| 2 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 15 | 57.064 | 8 | + 0.055 | + 0.055 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 15 | 57.077 | 13 | + 0.013 | + 0.068 |
| 4 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 16 | 57.164 | 7 | + 0.087 | + 0.155 |
| 5 | 341 | Parks, James | HRS Motorsport | B | CRG | 11 | 57.166 | 8 | + 0.002 | + 0.157 |
| 6 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 15 | 57.187 | 15 | + 0.021 | + 0.178 |
| 7 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 14 | 57.254 | 11 | + 0.067 | + 0.245 |
| 8 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 11 | 57.277 | 8 | + 0.023 | + 0.268 |
| 9 | 329 | Pex, Yard | Pex Racing | NL | CRG | 15 | 57.315 | 8 | + 0.038 | + 0.306 |
| 10 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 6 | 57.387 | 5 | + 0.072 | + 0.378 |
| 11 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 14 | 57.422 | 10 | + 0.035 | + 0.413 |
| 12 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 15 | 57.463 | 8 | + 0.041 | + 0.454 |
| 13 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 16 | 57.476 | 11 | + 0.013 | + 0.467 |
| 14 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 10 | 57.510 | 5 | + 0.034 | + 0.501 |
| 15 | 339 | Tordoff, Sam | HRS Motorsport | GB | CRG | 15 | 57.558 | 8 | + 0.048 | + 0.549 |
| 16 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 15 | 57.663 | 12 | + 0.105 | + 0.654 |
| 17 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 11 | 57.733 | 3 | + 0.070 | + 0.724 |
| 18 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 15 | 57.749 | 6 | + 0.016 | + 0.740 |
| 19 | 343 | van Kampen, Ruben | VF Racing Team | NL | Intrepid | 14 | 57.810 | 8 | + 0.061 | + 0.801 |
| 20 | 335 | Dubuisson, Yves | Marechal Motorsport | B | Kosmic | 15 | 57.840 | 14 | + 0.030 | + 0.831 |
| 21 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 16 | 57.857 | 9 | + 0.017 | + 0.848 |
| 22 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 15 | 57.924 | 6 | + 0.067 | + 0.915 |
| 23 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 15 | 58.020 | 12 | + 0.096 | + 1.011 |
| 24 | 333 | Van Wichelen, Jimmy | SFP Racing | B | Parolin | 15 | 58.148 | 15 | + 0.128 | + 1.139 |
| 25 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 16 | 58.350 | 7 | + 0.202 | + 1.341 |
| 26 | 269 | Vendla, Mario | AGS Racing Team | EST | Zanardi | 15 | 58.435 | 8 | + 0.085 | + 1.426 |
| 27 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | - | | | |
| 28 | 345 | Caranta, Sebastien | Inter Racing Kart | F | Kosmic | 15 | | - | - |
| 29 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 16 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|