| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 10 | 57.362 | 8 | | |
| 2 | 83 | Petiet, Danny | Team TKP | NL | Energy | 15 | 57.691 | 13 | + 0.329 | + 0.329 |
| 3 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 10 | 57.720 | 6 | + 0.029 | + 0.358 |
| 4 | 49 | Garkaklis, Haralds | Autosporta Centers | LV | Gillard | 15 | 57.776 | 14 | + 0.056 | + 0.414 |
| 5 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 13 | 57.847 | 11 | + 0.071 | + 0.485 |
| 6 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 14 | 57.854 | 10 | + 0.007 | + 0.492 |
| 7 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 15 | 57.869 | 4 | + 0.015 | + 0.507 |
| 8 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 14 | 57.886 | 9 | + 0.017 | + 0.524 |
| 9 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 15 | 57.913 | 12 | + 0.027 | + 0.551 |
| 10 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 15 | 58.032 | 9 | + 0.119 | + 0.670 |
| 11 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 16 | 58.063 | 9 | + 0.031 | + 0.701 |
| 12 | 85 | Jewell, Vincent | PDB Belgium | B | Gillard | 16 | 58.064 | 12 | + 0.001 | + 0.702 |
| 13 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 16 | 58.079 | 12 | + 0.015 | + 0.717 |
| 14 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 16 | 58.095 | 3 | + 0.016 | + 0.733 |
| 15 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 12 | 58.199 | 6 | + 0.104 | + 0.837 |
| 16 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 15 | 58.258 | 14 | + 0.059 | + 0.896 |
| 17 | 57 | Ballering, Stephen | Energy | E | Energy | 14 | 58.312 | 12 | + 0.054 | + 0.950 |
| 18 | 89 | Ernst, Christoph | Kart Shop Rumlang | CH | CRG | 15 | 58.369 | 10 | + 0.057 | + 1.007 |
| 19 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 14 | 58.383 | 10 | + 0.014 | + 1.021 |
| 20 | 77 | Cermak, Adam | Auto Cermak | CZ | CRG | 15 | 58.401 | 3 | + 0.018 | + 1.039 |
| 21 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 12 | 58.449 | 7 | + 0.048 | + 1.087 |
| 22 | 63 | Jorgensen, Magnus | Swiss Hutless DK | DK | Swiss Hutless | 13 | 58.632 | 6 | + 0.183 | + 1.270 |
| 23 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 12 | 58.985 | 10 | + 0.353 | + 1.623 |
| 24 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 11 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|