| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 8 | 57.078 | 8 | | |
| 2 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 9 | 57.168 | 9 | + 0.090 | + 0.090 |
| 3 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 8 | 57.204 | 7 | + 0.036 | + 0.126 |
| 4 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 8 | 57.319 | 4 | + 0.115 | + 0.241 |
| 5 | 341 | Parks, James | HRS Motorsport | B | CRG | 5 | 57.343 | 4 | + 0.024 | + 0.265 |
| 6 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 8 | 57.344 | 8 | + 0.001 | + 0.266 |
| 7 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 8 | 57.374 | 8 | + 0.030 | + 0.296 |
| 8 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 8 | 57.402 | 8 | + 0.028 | + 0.324 |
| 9 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 8 | 57.425 | 8 | + 0.023 | + 0.347 |
| 10 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 8 | 57.442 | 8 | + 0.017 | + 0.364 |
| 11 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 8 | 57.461 | 5 | + 0.019 | + 0.383 |
| 12 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 9 | 57.572 | 9 | + 0.111 | + 0.494 |
| 13 | 242 | Cool, Michael | SFP Racing | B | Parolin | 8 | 57.616 | 8 | + 0.044 | + 0.538 |
| 14 | 228 | Scheefhals, Pieter | Art of Racing | B | Kombi kart | 7 | 57.619 | 7 | + 0.003 | + 0.541 |
| 15 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 8 | 57.624 | 7 | + 0.005 | + 0.546 |
| 16 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 7 | 57.678 | 4 | + 0.054 | + 0.600 |
| 17 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 9 | 57.682 | 8 | + 0.004 | + 0.604 |
| 18 | 306 | Perel, David | PCR | ZA | PCR | 7 | 57.701 | 7 | + 0.019 | + 0.623 |
| 19 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 8 | 57.758 | 7 | + 0.057 | + 0.680 |
| 20 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi KArt | 8 | 57.760 | 7 | + 0.002 | + 0.682 |
| 21 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 8 | 57.768 | 7 | + 0.008 | + 0.690 |
| 22 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 8 | 57.796 | 7 | + 0.028 | + 0.718 |
| 23 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 8 | 58.001 | 5 | + 0.205 | + 0.923 |
| 24 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 8 | 58.027 | 5 | + 0.026 | + 0.949 |
| 25 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 8 | 58.065 | 8 | + 0.038 | + 0.987 |
| 26 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 8 | 58.080 | 8 | + 0.015 | + 1.002 |
| 27 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 7 | 58.105 | 6 | + 0.025 | + 1.027 |
| 28 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 8 | 58.144 | 7 | + 0.039 | + 1.066 |
| 29 | 348 | Szczepanik, Seweryn | Tom-Tech | PL | VRK | 8 | 58.282 | 7 | + 0.138 | + 1.204 |
| 30 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 8 | 58.480 | 6 | + 0.198 | + 1.402 |
| 31 | 338 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 8 | 59.039 | 7 | + 0.559 | + 1.961 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|