| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 8 | 57.140 | 8 | | |
| 2 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 9 | 57.216 | 9 | + 0.076 | + 0.076 |
| 3 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 8 | 57.225 | 8 | + 0.009 | + 0.085 |
| 4 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 8 | 57.292 | 8 | + 0.067 | + 0.152 |
| 5 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 8 | 57.326 | 4 | + 0.034 | + 0.186 |
| 6 | 345 | Caranta, Sebastien | Inter Racing Kart | F | Kosmic | 9 | 57.405 | 8 | + 0.079 | + 0.265 |
| 7 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 8 | 57.406 | 8 | + 0.001 | + 0.266 |
| 8 | 329 | Pex, Yard | Pex Racing | NL | CRG | 8 | 57.463 | 8 | + 0.057 | + 0.323 |
| 9 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 8 | 57.464 | 8 | + 0.001 | + 0.324 |
| 10 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 8 | 57.492 | 5 | + 0.028 | + 0.352 |
| 11 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 8 | 57.544 | 7 | + 0.052 | + 0.404 |
| 12 | 339 | Tordoff, Sam | HRS Motorsport | GB | CRG | 8 | 57.549 | 8 | + 0.005 | + 0.409 |
| 13 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 8 | 57.631 | 8 | + 0.082 | + 0.491 |
| 14 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 8 | 57.664 | 5 | + 0.033 | + 0.524 |
| 15 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 8 | 57.814 | 7 | + 0.150 | + 0.674 |
| 16 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 8 | 57.856 | 6 | + 0.042 | + 0.716 |
| 17 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 8 | 57.862 | 8 | + 0.006 | + 0.722 |
| 18 | 335 | Dubuisson, Yves | Marechal Motorsport | B | Kosmic | 8 | 57.879 | 8 | + 0.017 | + 0.739 |
| 19 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 8 | 57.881 | 5 | + 0.002 | + 0.741 |
| 20 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 8 | 57.969 | 6 | + 0.088 | + 0.829 |
| 21 | 343 | van Kampen, Ruben | VF Racing Team | NL | Intrepid | 8 | 57.995 | 8 | + 0.026 | + 0.855 |
| 22 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 8 | 58.001 | 5 | + 0.006 | + 0.861 |
| 23 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 8 | 58.018 | 5 | + 0.017 | + 0.878 |
| 24 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 8 | 58.065 | 8 | + 0.047 | + 0.925 |
| 25 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 8 | 58.171 | 7 | + 0.106 | + 1.031 |
| 26 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 8 | 58.333 | 7 | + 0.162 | + 1.193 |
| 27 | 269 | Vendla, Mario | AGS Racing Team | EST | Zanardi | 8 | 58.375 | 8 | + 0.042 | + 1.235 |
| 28 | 333 | Van Wichelen, Jimmy | SFP Racing | B | Parolin | 8 | 58.395 | 5 | + 0.020 | + 1.255 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|