| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 8 | 58.112 | 7 | | |
| 2 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 8 | 58.164 | 5 | + 0.052 | + 0.052 |
| 3 | 424 | Davis, Colin | Richard Peek | GB | Tony | 8 | 58.177 | 7 | + 0.013 | + 0.065 |
| 4 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 9 | 58.220 | 9 | + 0.043 | + 0.108 |
| 5 | 428 | Bourquard, Jerome | BRK | F | Sodi | 9 | 58.270 | 8 | + 0.050 | + 0.158 |
| 6 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 8 | 58.285 | 7 | + 0.015 | + 0.173 |
| 7 | 417 | Leon, Marc | Kart Runner | F | Sodi | 8 | 58.551 | 7 | + 0.266 | + 0.439 |
| 8 | 445 | Bazard, Alain | Alain Bazard | B | Kosmic | 8 | 58.677 | 5 | + 0.126 | + 0.565 |
| 9 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 5 | 58.806 | 4 | + 0.129 | + 0.694 |
| 10 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 8 | 58.810 | 8 | + 0.004 | + 0.698 |
| 11 | 421 | Anssems, Marjolein | Team Kroes Havel Racing | NL | Alpha | 8 | 58.961 | 6 | + 0.151 | + 0.849 |
| 12 | 419 | Vasterman, Patrick | VZ Racing | NL | Gillard | 7 | 59.201 | 6 | + 0.240 | + 1.089 |
| 13 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 8 | 59.283 | 6 | + 0.082 | + 1.171 |
| 14 | 444 | Exsteyl, Didier | Gem Sport | B | Swiss Hutless | 7 | 59.310 | 7 | + 0.027 | + 1.198 |
| 15 | 446 | V.Hemeldonck, Luc | Inkartad | B | Kosmic | 8 | 59.437 | 8 | + 0.127 | + 1.325 |
| 16 | 420 | Ruiten, Alex | VZ Racing | NL | Gillard | 6 | 1:00.112 | 6 | + 0.675 | + 2.000 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|