| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 9 | 57.337 | 6 | | |
| 2 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 9 | 57.487 | 8 | + 0.150 | + 0.150 |
| 3 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 8 | 57.591 | 7 | + 0.104 | + 0.254 |
| 4 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 8 | 57.637 | 6 | + 0.046 | + 0.300 |
| 5 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 8 | 57.709 | 5 | + 0.072 | + 0.372 |
| 6 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 8 | 57.715 | 8 | + 0.006 | + 0.378 |
| 7 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 8 | 57.775 | 7 | + 0.060 | + 0.438 |
| 8 | 242 | Cool, Michael | SFP Racing | B | Parolin | 8 | 57.776 | 7 | + 0.001 | + 0.439 |
| 9 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 8 | 57.786 | 8 | + 0.010 | + 0.449 |
| 10 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 8 | 57.801 | 7 | + 0.015 | + 0.464 |
| 11 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 8 | 57.822 | 8 | + 0.021 | + 0.485 |
| 12 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 8 | 57.841 | 8 | + 0.019 | + 0.504 |
| 13 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 8 | 57.845 | 8 | + 0.004 | + 0.508 |
| 14 | 228 | Scheefhals, Pieter | Art of Racing | B | Kombi kart | 8 | 57.892 | 8 | + 0.047 | + 0.555 |
| 15 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 8 | 57.899 | 7 | + 0.007 | + 0.562 |
| 16 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi KArt | 8 | 58.000 | 8 | + 0.101 | + 0.663 |
| 17 | 336 | Benoit, Bruno | ECR Racing | B | Kartcorse | 8 | 58.036 | 8 | + 0.036 | + 0.699 |
| 18 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 8 | 58.052 | 8 | + 0.016 | + 0.715 |
| 19 | 232 | Grube, Henrijs | Latvia | LV | MS Kart | 8 | 58.147 | 8 | + 0.095 | + 0.810 |
| 20 | 292 | Booij, Coen | Klumpert Racing | NL | Tonykart | 8 | 58.152 | 7 | + 0.005 | + 0.815 |
| 21 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 8 | 58.170 | 5 | + 0.018 | + 0.833 |
| 22 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 8 | 58.178 | 8 | + 0.008 | + 0.841 |
| 23 | 306 | Perel, David | PCR | ZA | PCR | 8 | 58.273 | 8 | + 0.095 | + 0.936 |
| 24 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 8 | 58.320 | 8 | + 0.047 | + 0.983 |
| 25 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 8 | 58.371 | 8 | + 0.051 | + 1.034 |
| 26 | 334 | Postulart, Carlo | Jos Verstappen Pex | B | CRG | 8 | 58.449 | 6 | + 0.078 | + 1.112 |
| 27 | 342 | V.Steenkiste, Wouter | PDB Belgium | B | Gillard | 8 | 58.465 | 6 | + 0.016 | + 1.128 |
| 28 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 8 | 58.555 | 6 | + 0.090 | + 1.218 |
| 29 | 338 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 8 | 59.231 | 6 | + 0.676 | + 1.894 |
| 30 | 348 | Szczepanik, Seweryn | Tom-Tech | PL | VRK | 8 | 59.695 | 8 | + 0.464 | + 2.358 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|