| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 8 | 58.138 | 7 | | |
| 2 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 8 | 58.160 | 3 | + 0.022 | + 0.022 |
| 3 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 8 | 58.165 | 2 | + 0.005 | + 0.027 |
| 4 | 85 | Jewell, Vincent | PDB Belgium | B | Gillard | 8 | 58.228 | 8 | + 0.063 | + 0.090 |
| 5 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 8 | 58.234 | 8 | + 0.006 | + 0.096 |
| 6 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 8 | 58.254 | 4 | + 0.020 | + 0.116 |
| 7 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 8 | 58.266 | 2 | + 0.012 | + 0.128 |
| 8 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 8 | 58.322 | 3 | + 0.056 | + 0.184 |
| 9 | 83 | Petiet, Danny | Team TKP | NL | Energy | 8 | 58.331 | 5 | + 0.009 | + 0.193 |
| 10 | 49 | Garkaklis, Haralds | Autosporta Centers | LV | Gillard | 8 | 58.381 | 5 | + 0.050 | + 0.243 |
| 11 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 8 | 58.386 | 6 | + 0.005 | + 0.248 |
| 12 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 8 | 58.465 | 7 | + 0.079 | + 0.327 |
| 13 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 8 | 58.511 | 5 | + 0.046 | + 0.373 |
| 14 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 8 | 58.572 | 8 | + 0.061 | + 0.434 |
| 15 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 8 | 58.580 | 4 | + 0.008 | + 0.442 |
| 16 | 77 | Cermak, Adam | Auto Cermak | CZ | CRG | 8 | 58.865 | 5 | + 0.285 | + 0.727 |
| 17 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 8 | 58.932 | 6 | + 0.067 | + 0.794 |
| 18 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 8 | 58.987 | 5 | + 0.055 | + 0.849 |
| 19 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 8 | 59.003 | 4 | + 0.016 | + 0.865 |
| 20 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 7 | 59.231 | 2 | + 0.228 | + 1.093 |
| 21 | 89 | Ernst, Christoph | Kart Shop Rumlang | CH | CRG | 8 | 59.353 | 5 | + 0.122 | + 1.215 |
| 22 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 8 | 59.353 | 7 | - | + 1.215 |
| 23 | 63 | Jorgensen, Magnus | Swiss Hutless DK | DK | Swiss Hutless | 8 | 59.443 | 8 | + 0.090 | + 1.305 |
| 24 | 57 | Ballering, Stephen | Energy | E | Energy | 5 | 59.452 | 3 | + 0.009 | + 1.314 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|