| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 8 | 57.807 | 8 | | |
| 2 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 8 | 57.917 | 6 | + 0.110 | + 0.110 |
| 3 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | 8 | 58.000 | 5 | + 0.083 | + 0.193 |
| 4 | 424 | Davis, Colin | Richard Peek | GB | Tony | 8 | 58.023 | 8 | + 0.023 | + 0.216 |
| 5 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 8 | 58.191 | 6 | + 0.168 | + 0.384 |
| 6 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 8 | 58.286 | 6 | + 0.095 | + 0.479 |
| 7 | 446 | V.Hemeldonck, Luc | Inkartad | B | Kosmic | 8 | 58.330 | 8 | + 0.044 | + 0.523 |
| 8 | 421 | Anssems, Marjolein | Team Kroes Havel Racing | NL | Alpha | 8 | 58.358 | 8 | + 0.028 | + 0.551 |
| 9 | 417 | Leon, Marc | Kart Runner | F | Sodi | 8 | 58.463 | 8 | + 0.105 | + 0.656 |
| 10 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 8 | 58.504 | 4 | + 0.041 | + 0.697 |
| 11 | 419 | Vasterman, Patrick | VZ Racing | NL | Gillard | 8 | 58.579 | 6 | + 0.075 | + 0.772 |
| 12 | 445 | Bazard, Alain | Alain Bazard | B | Kosmic | 8 | 58.652 | 8 | + 0.073 | + 0.845 |
| 13 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 8 | 58.725 | 7 | + 0.073 | + 0.918 |
| 14 | 444 | Exsteyl, Didier | Gem Sport | B | Swiss Hutless | 8 | 58.903 | 8 | + 0.178 | + 1.096 |
| 15 | 420 | Ruiten, Alex | VZ Racing | NL | Gillard | 8 | 59.309 | 5 | + 0.406 | + 1.502 |
| 16 | 428 | Bourquard, Jerome | BRK | F | Sodi | 1 | 1:02.064 | 1 | + 2.755 | + 4.257 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|