| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 22 | 16:29.647 | | | 44.414 | 10 |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 22 | 16:35.514 | + 5.867 | + 5.867 | 44.859 | 8 |
| 3 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 22 | 16:35.665 | + 0.151 | + 6.018 | 44.926 | 10 |
| 4 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 22 | 16:35.927 | + 0.262 | + 6.280 | 44.769 | 11 |
| 5 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 22 | 16:36.617 | + 0.690 | + 6.970 | 44.739 | 18 |
| 6 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 22 | 16:37.560 | + 0.943 | + 7.913 | 44.869 | 20 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 22 | 16:38.222 | + 0.662 | + 8.575 | 44.924 | 18 |
| 8 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 22 | 16:38.452 | + 0.230 | + 8.805 | 44.869 | 18 |
| 9 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 22 | 16:38.575 | + 0.123 | + 8.928 | 44.786 | 18 |
| 10 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 22 | 16:39.901 | + 1.326 | + 10.254 | 44.897 | 13 |
| 11 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 22 | 16:41.647 | + 1.746 | + 12.000 | 44.969 | 11 |
| 12 | 323 | Bleek, Danny | Team TKP | NL | Energy | 22 | 16:41.821 | + 0.174 | + 12.174 | 44.836 | 6 |
| 13 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 22 | 16:43.069 | + 1.248 | + 13.422 | 45.029 | 6 |
| 14 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 22 | 16:44.029 | + 0.960 | + 14.382 | 44.891 | 19 |
| 15 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 22 | 16:44.386 | + 0.357 | + 14.739 | 44.993 | 10 |
| 16 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 22 | 16:44.514 | + 0.128 | + 14.867 | 44.961 | 21 |
| 17 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 22 | 16:45.553 | + 1.039 | + 15.906 | 44.951 | 20 |
| 18 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 22 | 16:45.733 | + 0.180 | + 16.086 | 44.942 | 16 |
| 19 | 306 | Perel, David | PCR | ZA | PCR | 22 | 16:45.985 | + 0.252 | + 16.338 | 44.931 | 20 |
| 20 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 22 | 16:46.797 | + 0.812 | + 17.150 | 44.886 | 20 |
| 21 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 22 | 16:51.139 | + 4.342 | + 21.492 | 45.007 | 13 |
| 22 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 22 | 16:51.439 | + 0.300 | + 21.792 | 45.167 | 8 |
| 23 | 260 | Cioni, Olivier | OKS | F | Sodi | 22 | 16:51.572 | + 0.133 | + 21.925 | 45.057 | 13 |
| 24 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 22 | 16:51.780 | + 0.208 | + 22.133 | 45.083 | 12 |
| 25 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 22 | 16:52.082 | + 0.302 | + 22.435 | 45.040 | 18 |
| 26 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 22 | 16:57.348 | + 5.266 | + 27.701 | 45.059 | 21 |
| 27 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 22 | 16:57.845 | + 0.497 | + 28.198 | 44.966 | 19 |
| 28 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 22 | 17:04.179 | + 6.334 | + 34.532 | 45.082 | 11 |
| 29 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 22 | 17:07.196 | + 3.017 | + 37.549 | 45.846 | 20 |
| 30 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 22 | 17:07.356 | + 0.160 | + 37.709 | 45.707 | 13 |
| 31 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 22 | 17:07.512 | + 0.156 | + 37.865 | 45.703 | 5 |
| 32 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 22 | 17:09.834 | + 2.322 | + 40.187 | 45.856 | 14 |
| 33 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 22 | 17:09.968 | + 0.134 | + 40.321 | 45.551 | 20 |
| 34 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 4 | 3:16.061 | -18 R | -18 R | 45.287 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|