| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 54 | Sutton, David | Team Avago | GB | Gillard | 18 | 13:29.489 | | | 44.640 | 10 |
| 2 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 18 | 13:30.566 | + 1.077 | + 1.077 | 44.650 | 16 |
| 3 | 42 | Guiliana, Steel | PCR | AUS | PCR | 18 | 13:32.523 | + 1.957 | + 3.034 | 44.773 | 6 |
| 4 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 18 | 13:32.667 | + 0.144 | + 3.178 | 44.803 | 10 |
| 5 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 18 | 13:34.288 | + 1.621 | + 4.799 | 44.887 | 14 |
| 6 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 18 | 13:34.600 | + 0.312 | + 5.111 | 44.774 | 6 |
| 7 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 18 | 13:39.377 | + 4.777 | + 9.888 | 44.835 | 14 |
| 8 | 10 | Vos, Niek | Team TKP | NL | Energy | 18 | 13:39.584 | + 0.207 | + 10.095 | 45.045 | 6 |
| 9 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 18 | 13:41.708 | + 2.124 | + 12.219 | 44.876 | 15 |
| 10 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 18 | 13:44.009 | + 2.301 | + 14.520 | 44.907 | 6 |
| 11 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 18 | 13:44.448 | + 0.439 | + 14.959 | 45.102 | 17 |
| 12 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 18 | 13:44.778 | + 0.330 | + 15.289 | 45.013 | 11 |
| 13 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 18 | 13:47.517 | + 2.739 | + 18.028 | 45.144 | 9 |
| 14 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 18 | 13:47.732 | + 0.215 | + 18.243 | 45.063 | 6 |
| 15 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 18 | 13:50.014 | + 2.282 | + 20.525 | 45.331 | 6 |
| 16 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 18 | 13:53.043 | + 3.029 | + 23.554 | 45.255 | 6 |
| 17 | 73 | Pereira, Paulo | Kronos Motorsport | P | Intrepid | 18 | 13:53.565 | + 0.522 | + 24.076 | 45.159 | 6 |
| 18 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 18 | 13:53.954 | + 0.389 | + 24.465 | 45.208 | 18 |
| 19 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 18 | 13:55.720 | + 1.766 | + 26.231 | 45.299 | 3 |
| 20 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 18 | 13:56.500 | + 0.780 | + 27.011 | 45.382 | 7 |
| 21 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 18 | 13:57.014 | + 0.514 | + 27.525 | 45.417 | 5 |
| 22 | 71 | Johnson, Raymond | PCR | ZA | PCR | 18 | 13:57.095 | + 0.081 | + 27.606 | 45.119 | 13 |
| 23 | 60 | Simburger, Sandra | Simburger | A | CRG | 18 | 13:57.342 | + 0.247 | + 27.853 | 45.426 | 6 |
| 24 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 18 | 13:57.565 | + 0.223 | + 28.076 | 45.233 | 12 |
| 25 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 18 | 13:58.019 | + 0.454 | + 28.530 | 45.414 | 7 |
| 26 | 26 | Jouines, Jean | OKS | F | Alpha | 18 | 13:58.562 | + 0.543 | + 29.073 | 45.395 | 7 |
| 27 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 18 | 13:59.145 | + 0.583 | + 29.656 | 45.595 | 4 |
| 28 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 18 | 14:00.222 | + 1.077 | + 30.733 | 45.153 | 13 |
| 29 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 18 | 14:00.472 | + 0.250 | + 30.983 | 45.575 | 13 |
| 30 | 57 | Ballering, Stephen | Energy | E | Energy | 17 | 12:57.001 | -1 R | -1 R | 44.789 | 3 |
| 31 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 17 | 13:40.000 | + 42.999 | -1 R | 44.746 | 13 |
| 32 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 17 | 14:01.733 | + 21.733 | -1 R | 44.939 | 12 |
| 33 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 15 | 14:01.513 | -2 R | -3 R | 45.150 | 10 |
| 34 | 34 | Greif, Toni | VRK Team | D | VRK | 2 | 1:53.511 | -13 R | -16 R | 46.259 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|