| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 54 | Sutton, David | Team Avago | GB | Gillard | 15 | 11:15.027 | | | 44.363 | 12 |
| 2 | 42 | Guiliana, Steel | PCR | AUS | PCR | 15 | 11:15.663 | + 0.636 | + 0.636 | 44.517 | 12 |
| 3 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 15 | 11:16.452 | + 0.789 | + 1.425 | 44.519 | 11 |
| 4 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 15 | 11:17.092 | + 0.640 | + 2.065 | 44.237 | 7 |
| 5 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 15 | 11:17.896 | + 0.804 | + 2.869 | 44.498 | 11 |
| 6 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 15 | 11:18.089 | + 0.193 | + 3.062 | 44.558 | 11 |
| 7 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 15 | 11:19.722 | + 1.633 | + 4.695 | 44.561 | 13 |
| 8 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 15 | 11:20.923 | + 1.201 | + 5.896 | 44.589 | 11 |
| 9 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 15 | 11:22.002 | + 1.079 | + 6.975 | 44.568 | 11 |
| 10 | 10 | Vos, Niek | Team TKP | NL | Energy | 15 | 11:22.397 | + 0.395 | + 7.370 | 44.804 | 13 |
| 11 | 57 | Ballering, Stephen | Energy | E | Energy | 15 | 11:22.892 | + 0.495 | + 7.865 | 44.694 | 11 |
| 12 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 15 | 11:24.732 | + 1.840 | + 9.705 | 44.695 | 10 |
| 13 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 15 | 11:26.768 | + 2.036 | + 11.741 | 44.533 | 6 |
| 14 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 15 | 11:28.074 | + 1.306 | + 13.047 | 44.983 | 14 |
| 15 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 15 | 11:30.605 | + 2.531 | + 15.578 | 45.096 | 8 |
| 16 | 60 | Simburger, Sandra | Simburger | A | CRG | 15 | 11:30.892 | + 0.287 | + 15.865 | 44.891 | 11 |
| 17 | 73 | Pereira, Paulo | Kronos Motorsport | P | Intrepid | 15 | 11:32.039 | + 1.147 | + 17.012 | 44.837 | 9 |
| 18 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 15 | 11:33.527 | + 1.488 | + 18.500 | 44.916 | 4 |
| 19 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 15 | 11:34.274 | + 0.747 | + 19.247 | 44.554 | 7 |
| 20 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 15 | 11:34.870 | + 0.596 | + 19.843 | 45.099 | 7 |
| 21 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 15 | 11:40.219 | + 5.349 | + 25.192 | 44.945 | 5 |
| 22 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 15 | 11:42.059 | + 1.840 | + 27.032 | 45.370 | 12 |
| 23 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 15 | 11:44.420 | + 2.361 | + 29.393 | 45.235 | 13 |
| 24 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 15 | 11:46.231 | + 1.811 | + 31.204 | 45.076 | 9 |
| 25 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 15 | 11:50.604 | + 4.373 | + 35.577 | 45.615 | 11 |
| 26 | 71 | Johnson, Raymond | PCR | ZA | PCR | 15 | 11:51.727 | + 1.123 | + 36.700 | 45.024 | 11 |
| 27 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 15 | 11:52.336 | + 0.609 | + 37.309 | 45.233 | 5 |
| 28 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 15 | 11:59.517 | + 7.181 | + 44.490 | 45.474 | 6 |
| 29 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 13 | 10:03.072 | -2 R | -2 R | 45.003 | 6 |
| 30 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 13 | 10:12.675 | + 9.603 | -2 R | 45.070 | 11 |
| 31 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 11 | 8:44.751 | -2 R | -4 R | 44.978 | 5 |
| 32 | 34 | Greif, Toni | VRK Team | D | VRK | 5 | 4:00.869 | -6 R | -10 R | 45.281 | 4 |
| 33 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 2 | 1:37.686 | -3 R | -13 R | 45.753 | 2 |
| 34 | 26 | Jouines, Jean | OKS | F | Alpha | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|