| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 10:40.003 | | | 44.947 | 5 |
| 2 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 14 | 10:41.146 | + 1.143 | + 1.143 | 45.041 | 5 |
| 3 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 14 | 10:41.299 | + 0.153 | + 1.296 | 44.584 | 5 |
| 4 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 14 | 10:42.009 | + 0.710 | + 2.006 | 45.205 | 6 |
| 5 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 10:44.535 | + 2.526 | + 4.532 | 44.893 | 5 |
| 6 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 10:45.006 | + 0.471 | + 5.003 | 44.699 | 9 |
| 7 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 14 | 10:45.666 | + 0.660 | + 5.663 | 44.769 | 5 |
| 8 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 14 | 10:45.828 | + 0.162 | + 5.825 | 44.962 | 13 |
| 9 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 14 | 10:46.741 | + 0.913 | + 6.738 | 44.816 | 12 |
| 10 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 10:46.904 | + 0.163 | + 6.901 | 45.029 | 12 |
| 11 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:47.765 | + 0.861 | + 7.762 | 45.052 | 9 |
| 12 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 10:48.166 | + 0.401 | + 8.163 | 45.092 | 8 |
| 13 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 14 | 10:48.539 | + 0.373 | + 8.536 | 44.677 | 9 |
| 14 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 14 | 10:49.121 | + 0.582 | + 9.118 | 45.075 | 9 |
| 15 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 10:49.283 | + 0.162 | + 9.280 | 45.029 | 9 |
| 16 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 14 | 10:49.738 | + 0.455 | + 9.735 | 45.040 | 9 |
| 17 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 10:50.160 | + 0.422 | + 10.157 | 45.213 | 9 |
| 18 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 14 | 10:50.625 | + 0.465 | + 10.622 | 44.722 | 12 |
| 19 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 10:50.926 | + 0.301 | + 10.923 | 44.910 | 8 |
| 20 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 10:51.798 | + 0.872 | + 11.795 | 45.081 | 8 |
| 21 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 14 | 10:52.084 | + 0.286 | + 12.081 | 45.150 | 9 |
| 22 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 14 | 10:52.651 | + 0.567 | + 12.648 | 45.348 | 11 |
| 23 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 10:52.943 | + 0.292 | + 12.940 | 45.226 | 12 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 10:54.147 | + 1.204 | + 14.144 | 45.445 | 12 |
| 25 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 14 | 10:54.563 | + 0.416 | + 14.560 | 45.368 | 6 |
| 26 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 14 | 11:01.055 | + 6.492 | + 21.052 | 45.101 | 3 |
| 27 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 13 | 9:58.560 | -1 R | -1 R | 44.908 | 3 |
| 28 | 232 | Grube, Henrijs | | LV | MS Kart | 9 | 6:58.359 | -4 R | -5 R | 45.071 | 3 |
| 29 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 9 | 6:58.573 | + 0.214 | -5 R | 45.067 | 3 |
| 30 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 8 | 6:26.545 | -1 R | -6 R | 46.465 | 4 |
| 31 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 6 | 5:03.475 | -2 R | -8 R | 44.899 | 5 |
| 32 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 5 | 3:53.774 | -1 R | -9 R | 44.947 | 3 |
| 33 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|