| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 6 | 44.515 | 4 | | |
| 2 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 6 | 44.577 | 6 | + 0.062 | + 0.062 |
| 3 | 42 | Guiliana, Steel | PCR | AUS | PCR | 6 | 44.643 | 5 | + 0.066 | + 0.128 |
| 4 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 6 | 44.700 | 6 | + 0.057 | + 0.185 |
| 5 | 54 | Sutton, David | Team Avago | GB | Gillard | 5 | 44.736 | 2 | + 0.036 | + 0.221 |
| 6 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 5 | 44.745 | 5 | + 0.009 | + 0.230 |
| 7 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 5 | 44.760 | 5 | + 0.015 | + 0.245 |
| 8 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 6 | 44.784 | 4 | + 0.024 | + 0.269 |
| 9 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 6 | 44.793 | 6 | + 0.009 | + 0.278 |
| 10 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 5 | 44.836 | 5 | + 0.043 | + 0.321 |
| 11 | 10 | Vos, Niek | Team TKP | NL | Energy | 6 | 44.856 | 4 | + 0.020 | + 0.341 |
| 12 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 6 | 44.874 | 5 | + 0.018 | + 0.359 |
| 13 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 6 | 44.880 | 6 | + 0.006 | + 0.365 |
| 14 | 71 | Johnson, Raymond | PCR | ZA | PCR | 6 | 44.988 | 6 | + 0.108 | + 0.473 |
| 15 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 5 | 44.995 | 5 | + 0.007 | + 0.480 |
| 16 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 6 | 45.139 | 2 | + 0.144 | + 0.624 |
| 17 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 6 | 45.143 | 4 | + 0.004 | + 0.628 |
| 18 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 6 | 45.186 | 6 | + 0.043 | + 0.671 |
| 19 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 6 | 45.270 | 5 | + 0.084 | + 0.755 |
| 20 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 6 | 45.302 | 5 | + 0.032 | + 0.787 |
| 21 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 6 | 45.313 | 5 | + 0.011 | + 0.798 |
| 22 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 4 | 45.354 | 4 | + 0.041 | + 0.839 |
| 23 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 4 | 45.404 | 2 | + 0.050 | + 0.889 |
| 24 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 6 | 45.522 | 2 | + 0.118 | + 1.007 |
| 25 | 60 | Simburger, Sandra | Simburger | A | CRG | 4 | 45.556 | 3 | + 0.034 | + 1.041 |
| 26 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 5 | 45.848 | 5 | + 0.292 | + 1.333 |
| 27 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 6 | 45.887 | 3 | + 0.039 | + 1.372 |
| 28 | 57 | Ballering, Stephen | Energy | E | Energy | 2 | 46.658 | 2 | + 0.771 | + 2.143 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|