| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 6 | 44.600 | 4 | | |
| 2 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 5 | 44.604 | 3 | + 0.004 | + 0.004 |
| 3 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 6 | 44.632 | 5 | + 0.028 | + 0.032 |
| 4 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 5 | 44.674 | 4 | + 0.042 | + 0.074 |
| 5 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 6 | 44.717 | 3 | + 0.043 | + 0.117 |
| 6 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 5 | 44.793 | 4 | + 0.076 | + 0.193 |
| 7 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 6 | 44.839 | 6 | + 0.046 | + 0.239 |
| 8 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 5 | 44.857 | 3 | + 0.018 | + 0.257 |
| 9 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 5 | 44.900 | 5 | + 0.043 | + 0.300 |
| 10 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 4 | 44.941 | 4 | + 0.041 | + 0.341 |
| 11 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 6 | 44.944 | 5 | + 0.003 | + 0.344 |
| 12 | 242 | Cool, Michael | SFP Racing | B | Parolin | 6 | 45.010 | 4 | + 0.066 | + 0.410 |
| 13 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 6 | 45.010 | 6 | - | + 0.410 |
| 14 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 5 | 45.066 | 4 | + 0.056 | + 0.466 |
| 15 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 6 | 45.082 | 4 | + 0.016 | + 0.482 |
| 16 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 5 | 45.170 | 4 | + 0.088 | + 0.570 |
| 17 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 6 | 45.173 | 6 | + 0.003 | + 0.573 |
| 18 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 6 | 45.217 | 3 | + 0.044 | + 0.617 |
| 19 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 6 | 45.227 | 6 | + 0.010 | + 0.627 |
| 20 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 3 | 45.235 | 3 | + 0.008 | + 0.635 |
| 21 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 6 | 45.258 | 5 | + 0.023 | + 0.658 |
| 22 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 3 | 45.259 | 3 | + 0.001 | + 0.659 |
| 23 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 6 | 45.259 | 3 | - | + 0.659 |
| 24 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 6 | 45.282 | 4 | + 0.023 | + 0.682 |
| 25 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 6 | 45.294 | 5 | + 0.012 | + 0.694 |
| 26 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 6 | 45.330 | 4 | + 0.036 | + 0.730 |
| 27 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 6 | 45.347 | 4 | + 0.017 | + 0.747 |
| 28 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 6 | 45.348 | 3 | + 0.001 | + 0.748 |
| 29 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 5 | 45.361 | 4 | + 0.013 | + 0.761 |
| 30 | 232 | Grube, Henrijs | | LV | MS Kart | 6 | 45.380 | 6 | + 0.019 | + 0.780 |
| 31 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 6 | 45.491 | 3 | + 0.111 | + 0.891 |
| 32 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 6 | 45.562 | 3 | + 0.071 | + 0.962 |
| 33 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 3 | 45.638 | 3 | + 0.076 | + 1.038 |
| 34 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 5 | 45.863 | 4 | + 0.225 | + 1.263 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|