| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 4 |
| 2 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 5 |
| 3 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 6 |
| 4 | 323 | Bleek, Danny | Team TKP | NL | Energy | 10 |
| 5 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 11 |
| 6 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 12 |
| 7 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 12 |
| 8 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 15 |
| 9 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 18 |
| 10 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 19 |
| 11 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 21 |
| 12 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 21 |
| 13 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 22 |
| 14 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 22 |
| 15 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 29 |
| 16 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 30 |
| 17 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 34 |
| 18 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 34 |
| 19 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 34 |
| 20 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 36 |
| 21 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 38 |
| 22 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 42 |
| 23 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 43 |
| 24 | 260 | Cioni, Olivier | OKS | F | Sodi | 45 |
| 25 | 306 | Perel, David | PCR | ZA | PCR | 48 |
| 26 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 49 |
| 27 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 49 |
| 28 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 52 |
| 29 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 52 |
| 30 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 54 |
| 31 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 55 |
| 32 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 55 |
| 33 | 232 | Grube, Henrijs | | LV | MS Kart | 55 |
| 34 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 57 |
| 35 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 57 |
| 36 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 57 |
| 37 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 59 |
| 38 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 60 |
| 39 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 63 |
| 40 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 64 |
| 41 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 64 |
| 42 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 67 |
| 43 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 68 |
| 44 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 69 |
| 45 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 69 |
| 46 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 69 |
| 47 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 69 |
| 48 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 70 |
| 49 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 70 |
| 50 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 71 |
| 51 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 71 |
| 52 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 72 |
| 53 | 242 | Cool, Michael | SFP Racing | B | Parolin | 72 |
| 54 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 73 |
| 55 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 76 |
| 56 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 77 |
| 57 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 77 |
| 58 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 78 |
| 59 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 78 |
| 60 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 78 |
| 61 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 79 |
| 62 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 80 |
| 63 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 80 |
| 64 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 81 |
| 65 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 83 |
| 66 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 83 |
| 67 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 91 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|