| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 42 | Guiliana, Steel | PCR | AUS | PCR | 0 |
| 2 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 7 |
| 3 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 8 |
| 4 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 9 |
| 5 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 9 |
| 6 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 11 |
| 7 | 54 | Sutton, David | Team Avago | GB | Gillard | 14 |
| 8 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 15 |
| 9 | 10 | Vos, Niek | Team TKP | NL | Energy | 15 |
| 10 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 16 |
| 11 | 57 | Ballering, Stephen | Energy | E | Energy | 16 |
| 12 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 18 |
| 13 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 24 |
| 14 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 25 |
| 15 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 25 |
| 16 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 25 |
| 17 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 28 |
| 18 | 71 | Johnson, Raymond | PCR | ZA | PCR | 32 |
| 19 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 32 |
| 20 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 33 |
| 21 | 60 | Simburger, Sandra | Simburger | A | CRG | 36 |
| 22 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 37 |
| 23 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 37 |
| 24 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 39 |
| 25 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 39 |
| 26 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 42 |
| 27 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 45 |
| 28 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 46 |
| 29 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 46 |
| 30 | 32 | Kreutz, Patrick | Kart Team Kreutz | D | Birel | 47 |
| 31 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 47 |
| 32 | 34 | Grief, Toni | VRK Team | D | VRK | 47 |
| 33 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 47 |
| 34 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 50 |
| 35 | 73 | Pereira, Paulo | Kronos Motorsport | P | Intrepid | 50 |
| 36 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 51 |
| 37 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 53 |
| 38 | 56 | Lapins, Martins | Kika Motorsport | LV | Gillard | 54 |
| 39 | 40 | Shine, Kevin | Hochhauser | IRL | Intrepid | 57 |
| 40 | 26 | Jouines, Jean | OKS | F | Alpha | 58 |
| 41 | 67 | Momciovic, Matija | Sportstil | HR | Intrepid | 59 |
| 42 | 70 | Riener, Karl | Hochhauser | A | Tibikart | 59 |
| 43 | 61 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss | 61 |
| 44 | 74 | Sendin, Arturo | Kart Runner | F | Sodi Kart | 62 |
| 45 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 67 |
| 46 | 22 | Thomsen, Mads | Swiss Hutless | DK | Swiss Hutless | 67 |
| 47 | 72 | Schoen, Nicole | Speedworld | A | GP 6 | 68 |
| 48 | 58 | Biela, Isabelle | TRT | MC | Birel | 70 |
| 49 | 59 | Pozzoli, Maxime | TRT | F | Birel | 72 |
| 50 | 68 | Giannoulis, Vasilis | Rotax Hellas | GR | Tony | 72 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|