| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 54 | Sutton, David | Team Avago | GB | Gillard | 11 | 8:15.075 | | | 44.525 | 4 |
| 2 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 11 | 8:16.215 | + 1.140 | + 1.140 | 44.686 | 5 |
| 3 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 11 | 8:17.558 | + 1.343 | + 2.483 | 44.771 | 4 |
| 4 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 11 | 8:18.580 | + 1.022 | + 3.505 | 44.832 | 8 |
| 5 | 10 | Vos, Niek | Team TKP | NL | Energy | 11 | 8:18.951 | + 0.371 | + 3.876 | 44.797 | 11 |
| 6 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 11 | 8:19.271 | + 0.320 | + 4.196 | 44.773 | 8 |
| 7 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 11 | 8:19.719 | + 0.448 | + 4.644 | 44.916 | 8 |
| 8 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 11 | 8:25.411 | + 5.692 | + 10.336 | 44.852 | 7 |
| 9 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 11 | 8:25.719 | + 0.308 | + 10.644 | 45.097 | 6 |
| 10 | 32 | Kreutz, Patrick | Kart Team Kreutz | D | Birel | 11 | 8:25.801 | + 0.082 | + 10.726 | 45.214 | 5 |
| 11 | 60 | Simburger, Sandra | Simburger | A | CRG | 11 | 8:26.201 | + 0.400 | + 11.126 | 45.031 | 5 |
| 12 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 11 | 8:26.820 | + 0.619 | + 11.745 | 45.284 | 6 |
| 13 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 11 | 8:26.897 | + 0.077 | + 11.822 | 45.167 | 7 |
| 14 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 11 | 8:29.732 | + 2.835 | + 14.657 | 45.413 | 4 |
| 15 | 67 | Momciovic, Matija | Sportstil | HR | Intrepid | 11 | 8:29.839 | + 0.107 | + 14.764 | 45.403 | 4 |
| 16 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 11 | 8:30.052 | + 0.213 | + 14.977 | 45.289 | 11 |
| 17 | 34 | Grief, Toni | VRK Team | D | VRK | 11 | 8:30.383 | + 0.331 | + 15.308 | 45.165 | 6 |
| 18 | 56 | Lapins, Martins | Kika Motorsport | LV | Gillard | 11 | 8:30.809 | + 0.426 | + 15.734 | 45.287 | 11 |
| 19 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 11 | 8:34.078 | + 3.269 | + 19.003 | 45.324 | 11 |
| 20 | 40 | Shine, Kevin | Hochhauser | IRL | Intrepid | 11 | 8:34.906 | + 0.828 | + 19.831 | 45.571 | 7 |
| 21 | 74 | Sendin, Arturo | Kart Runner | F | Sodi Kart | 11 | 8:36.733 | + 1.827 | + 21.658 | 45.579 | 7 |
| 22 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 11 | 8:39.518 | + 2.785 | + 24.443 | 45.951 | 4 |
| 23 | 58 | Biela, Isabelle | TRT | MC | Birel | 11 | 8:47.118 | + 7.600 | + 32.043 | 46.676 | 3 |
| 24 | 68 | Giannoulis, Vasilis | Rotax Hellas | GR | Tony | 11 | 8:47.622 | + 0.504 | + 32.547 | 46.506 | 5 |
| 25 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|