| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 14 | 10:32.528 | | | 44.587 | 13 |
| 2 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 14 | 10:33.386 | + 0.858 | + 0.858 | 44.713 | 12 |
| 3 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:33.688 | + 0.302 | + 1.160 | 44.676 | 9 |
| 4 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:33.995 | + 0.307 | + 1.467 | 44.698 | 10 |
| 5 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:34.408 | + 0.413 | + 1.880 | 44.717 | 12 |
| 6 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 14 | 10:36.371 | + 1.963 | + 3.843 | 44.843 | 13 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 14 | 10:39.822 | + 3.451 | + 7.294 | 44.685 | 4 |
| 8 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 14 | 10:40.035 | + 0.213 | + 7.507 | 44.820 | 9 |
| 9 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 14 | 10:40.431 | + 0.396 | + 7.903 | 44.691 | 5 |
| 10 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:40.658 | + 0.227 | + 8.130 | 44.859 | 5 |
| 11 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 14 | 10:40.763 | + 0.105 | + 8.235 | 44.901 | 7 |
| 12 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 14 | 10:41.912 | + 1.149 | + 9.384 | 44.874 | 6 |
| 13 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 14 | 10:42.144 | + 0.232 | + 9.616 | 44.915 | 8 |
| 14 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 10:42.367 | + 0.223 | + 9.839 | 44.870 | 10 |
| 15 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 14 | 10:43.442 | + 1.075 | + 10.914 | 44.925 | 14 |
| 16 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 14 | 10:44.842 | + 1.400 | + 12.314 | 44.907 | 12 |
| 17 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 14 | 10:45.710 | + 0.868 | + 13.182 | 45.243 | 11 |
| 18 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 14 | 10:48.008 | + 2.298 | + 15.480 | 45.174 | 7 |
| 19 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:48.311 | + 0.303 | + 15.783 | 45.202 | 11 |
| 20 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 14 | 10:49.958 | + 1.647 | + 17.430 | 45.214 | 8 |
| 21 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 14 | 10:50.405 | + 0.447 | + 17.877 | 45.051 | 8 |
| 22 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 10:50.524 | + 0.119 | + 17.996 | 45.239 | 11 |
| 23 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 14 | 10:53.878 | + 3.354 | + 21.350 | 44.965 | 12 |
| 24 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 14 | 11:03.623 | + 9.745 | + 31.095 | 45.734 | 6 |
| 25 | 232 | Grube, Henrijs | | LV | MS Kart | 14 | 11:03.895 | + 0.272 | + 31.367 | 45.342 | 2 |
| 26 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 14 | 11:11.862 | + 7.967 | + 39.334 | 45.950 | 4 |
| 27 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 12 | 10:43.813 | -2 R | -2 R | 45.068 | 10 |
| 28 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 11 | 8:25.083 | -1 R | -3 R | 44.962 | 9 |
| 29 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | - | | | | |
| 30 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | - | | | | |
| 31 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | - | | | | |
| 32 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|