| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 14 | 10:27.859 | | | 44.441 | 8 |
| 2 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:28.676 | + 0.817 | + 0.817 | 44.462 | 13 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:31.357 | + 2.681 | + 3.498 | 44.704 | 8 |
| 4 | 323 | Bleek, Danny | Team TKP | NL | Energy | 14 | 10:31.546 | + 0.189 | + 3.687 | 44.628 | 13 |
| 5 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 10:32.110 | + 0.564 | + 4.251 | 44.611 | 13 |
| 6 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 14 | 10:32.372 | + 0.262 | + 4.513 | 44.624 | 6 |
| 7 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 10:38.277 | + 5.905 | + 10.418 | 44.560 | 4 |
| 8 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 14 | 10:38.484 | + 0.207 | + 10.625 | 44.941 | 10 |
| 9 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 10:39.055 | + 0.571 | + 11.196 | 44.976 | 9 |
| 10 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 10:39.921 | + 0.866 | + 12.062 | 44.972 | 12 |
| 11 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 10:40.824 | + 0.903 | + 12.965 | 45.171 | 12 |
| 12 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 14 | 10:41.127 | + 0.303 | + 13.268 | 44.966 | 14 |
| 13 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 14 | 10:41.923 | + 0.796 | + 14.064 | 45.099 | 7 |
| 14 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 14 | 10:42.196 | + 0.273 | + 14.337 | 45.072 | 7 |
| 15 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 14 | 10:45.355 | + 3.159 | + 17.496 | 45.243 | 7 |
| 16 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 14 | 10:46.532 | + 1.177 | + 18.673 | 45.331 | 4 |
| 17 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 14 | 10:47.034 | + 0.502 | + 19.175 | 45.098 | 4 |
| 18 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 10:47.314 | + 0.280 | + 19.455 | 45.079 | 11 |
| 19 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 14 | 10:48.034 | + 0.720 | + 20.175 | 45.034 | 11 |
| 20 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 10:48.285 | + 0.251 | + 20.426 | 45.226 | 11 |
| 21 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 14 | 10:50.226 | + 1.941 | + 22.367 | 45.371 | 12 |
| 22 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 10:50.425 | + 0.199 | + 22.566 | 45.272 | 12 |
| 23 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 10:50.894 | + 0.469 | + 23.035 | 45.422 | 12 |
| 24 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 14 | 10:51.408 | + 0.514 | + 23.549 | 45.365 | 8 |
| 25 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 14 | 10:51.642 | + 0.234 | + 23.783 | 45.339 | 13 |
| 26 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 10:51.970 | + 0.328 | + 24.111 | 45.417 | 8 |
| 27 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 14 | 10:52.757 | + 0.787 | + 24.898 | 45.236 | 12 |
| 28 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 14 | 11:01.249 | + 8.492 | + 33.390 | 46.060 | 5 |
| 29 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 14 | 11:05.362 | + 4.113 | + 37.503 | 46.548 | 6 |
| 30 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 13 | 10:00.582 | -1 R | -1 R | 45.112 | 4 |
| 31 | 306 | Perel, David | PCR | ZA | PCR | 13 | 10:53.563 | + 52.981 | -1 R | 44.817 | 6 |
| 32 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 10 | 7:47.534 | -3 R | -4 R | 45.470 | 9 |
| 33 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 7 | 5:25.763 | -3 R | -7 R | 45.139 | 4 |
| 34 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 4 | 3:00.377 | -3 R | -10 R | 44.386 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|