| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 54 | Sutton, David | Team Avago | GB | Gillard | 11 | 8:16.845 | | | 44.790 | 11 |
| 2 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 11 | 8:17.489 | + 0.644 | + 0.644 | 44.819 | 5 |
| 3 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 11 | 8:19.247 | + 1.758 | + 2.402 | 44.837 | 6 |
| 4 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 11 | 8:19.489 | + 0.242 | + 2.644 | 44.874 | 11 |
| 5 | 10 | Vos, Niek | Team TKP | NL | Energy | 11 | 8:21.402 | + 1.913 | + 4.557 | 45.078 | 7 |
| 6 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 11 | 8:21.730 | + 0.328 | + 4.885 | 45.142 | 6 |
| 7 | 57 | Ballering, Stephen | Energy | E | Energy | 11 | 8:23.423 | + 1.693 | + 6.578 | 45.097 | 10 |
| 8 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 11 | 8:23.957 | + 0.534 | + 7.112 | 45.140 | 4 |
| 9 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 11 | 8:24.091 | + 0.134 | + 7.246 | 45.105 | 5 |
| 10 | 71 | Johnson, Raymond | PCR | ZA | PCR | 11 | 8:24.485 | + 0.394 | + 7.640 | 45.161 | 10 |
| 11 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 11 | 8:27.368 | + 2.883 | + 10.523 | 45.416 | 7 |
| 12 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 11 | 8:29.234 | + 1.866 | + 12.389 | 45.405 | 9 |
| 13 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 11 | 8:29.518 | + 0.284 | + 12.673 | 45.395 | 10 |
| 14 | 34 | Grief, Toni | VRK Team | D | VRK | 11 | 8:30.898 | + 1.380 | + 14.053 | 45.259 | 10 |
| 15 | 26 | Jouines, Jean | OKS | F | Alpha | 11 | 8:32.166 | + 1.268 | + 15.321 | 45.506 | 10 |
| 16 | 62 | Marques, Mauro | Kronos Motorsport | P | Intrepid | 11 | 8:32.390 | + 0.224 | + 15.545 | 45.606 | 6 |
| 17 | 70 | Riener, Karl | Hochhauser | A | Tibikart | 11 | 8:32.794 | + 0.404 | + 15.949 | 45.779 | 5 |
| 18 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 11 | 8:33.364 | + 0.570 | + 16.519 | 45.492 | 6 |
| 19 | 61 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss | 11 | 8:38.201 | + 4.837 | + 21.356 | 46.093 | 7 |
| 20 | 74 | Sendin, Arturo | Kart Runner | F | Sodi Kart | 11 | 8:38.410 | + 0.209 | + 21.565 | 45.882 | 8 |
| 21 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 11 | 8:42.280 | + 3.870 | + 25.435 | 45.408 | 11 |
| 22 | 58 | Biela, Isabelle | TRT | MC | Birel | 11 | 8:46.953 | + 4.673 | + 30.108 | 46.871 | 11 |
| 23 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 11 | 9:00.319 | + 13.366 | + 43.474 | 46.450 | 4 |
| 24 | 67 | Momciovic, Matija | Sportstil | HR | Intrepid | 8 | 6:13.449 | -3 R | -3 R | 45.407 | 6 |
| 25 | 32 | Kreutz, Patrick | Kart Team Kreutz | D | Birel | 3 | 2:21.314 | -5 R | -8 R | 45.461 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|