| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 14 | 10:32.584 | | | 44.782 | 9 |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 14 | 10:32.898 | + 0.314 | + 0.314 | 44.658 | 12 |
| 3 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:34.653 | + 1.755 | + 2.069 | 44.791 | 13 |
| 4 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 14 | 10:35.981 | + 1.328 | + 3.397 | 44.635 | 9 |
| 5 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:37.016 | + 1.035 | + 4.432 | 44.753 | 7 |
| 6 | 323 | Bleek, Danny | Team TKP | NL | Energy | 14 | 10:37.279 | + 0.263 | + 4.695 | 44.881 | 6 |
| 7 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:37.542 | + 0.263 | + 4.958 | 44.787 | 5 |
| 8 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 14 | 10:38.303 | + 0.761 | + 5.719 | 44.951 | 14 |
| 9 | 306 | Perel, David | PCR | ZA | PCR | 14 | 10:40.942 | + 2.639 | + 8.358 | 44.910 | 14 |
| 10 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 14 | 10:42.657 | + 1.715 | + 10.073 | 45.019 | 9 |
| 11 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 14 | 10:44.425 | + 1.768 | + 11.841 | 45.015 | 12 |
| 12 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 14 | 10:44.619 | + 0.194 | + 12.035 | 44.712 | 7 |
| 13 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 10:46.660 | + 2.041 | + 14.076 | 45.043 | 7 |
| 14 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 14 | 10:47.442 | + 0.782 | + 14.858 | 45.148 | 8 |
| 15 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 14 | 10:48.121 | + 0.679 | + 15.537 | 45.193 | 8 |
| 16 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 14 | 10:51.346 | + 3.225 | + 18.762 | 45.036 | 5 |
| 17 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 14 | 10:52.911 | + 1.565 | + 20.327 | 45.506 | 8 |
| 18 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 14 | 10:53.143 | + 0.232 | + 20.559 | 45.463 | 7 |
| 19 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 14 | 10:53.251 | + 0.108 | + 20.667 | 45.434 | 8 |
| 20 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 14 | 10:53.426 | + 0.175 | + 20.842 | 45.460 | 10 |
| 21 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 10:53.612 | + 0.186 | + 21.028 | 45.529 | 8 |
| 22 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 14 | 10:53.948 | + 0.336 | + 21.364 | 45.462 | 8 |
| 23 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 14 | 10:54.243 | + 0.295 | + 21.659 | 45.428 | 10 |
| 24 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:54.434 | + 0.191 | + 21.850 | 45.502 | 10 |
| 25 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:54.976 | + 0.542 | + 22.392 | 44.605 | 14 |
| 26 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 14 | 11:00.939 | + 5.963 | + 28.355 | 46.145 | 12 |
| 27 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 11:09.164 | + 8.225 | + 36.580 | 45.314 | 5 |
| 28 | 242 | Cool, Michael | SFP Racing | B | Parolin | 13 | 10:39.060 | -1 R | -1 R | 44.943 | 7 |
| 29 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 13 | 11:13.589 | + 34.529 | -1 R | 45.414 | 10 |
| 30 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 12 | 9:25.672 | -1 R | -2 R | 45.341 | 9 |
| 31 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 5 | 4:00.307 | -7 R | -9 R | 45.684 | 4 |
| 32 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 2 | 1:36.758 | -3 R | -12 R | 46.336 | 2 |
| 33 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 1 | 55.154 | -1 R | -13 R | 49.728 | 1 |
| 34 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|