| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 323 | Bleek, Danny | Team TKP | NL | Energy | 14 | 10:29.788 | | | 44.502 | 6 |
| 2 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:30.854 | + 1.066 | + 1.066 | 44.480 | 7 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:31.216 | + 0.362 | + 1.428 | 44.519 | 5 |
| 4 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 14 | 10:32.757 | + 1.541 | + 2.969 | 44.671 | 6 |
| 5 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:33.217 | + 0.460 | + 3.429 | 44.656 | 9 |
| 6 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:34.064 | + 0.847 | + 4.276 | 44.684 | 12 |
| 7 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 14 | 10:34.382 | + 0.318 | + 4.594 | 44.681 | 11 |
| 8 | 306 | Perel, David | PCR | ZA | PCR | 14 | 10:36.490 | + 2.108 | + 6.702 | 44.802 | 4 |
| 9 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 14 | 10:39.424 | + 2.934 | + 9.636 | 44.907 | 4 |
| 10 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 14 | 10:39.931 | + 0.507 | + 10.143 | 44.873 | 4 |
| 11 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 14 | 10:40.052 | + 0.121 | + 10.264 | 44.885 | 6 |
| 12 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 14 | 10:40.335 | + 0.283 | + 10.547 | 44.843 | 8 |
| 13 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 10:40.552 | + 0.217 | + 10.764 | 44.809 | 3 |
| 14 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 14 | 10:42.542 | + 1.990 | + 12.754 | 45.018 | 5 |
| 15 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 14 | 10:45.096 | + 2.554 | + 15.308 | 45.122 | 4 |
| 16 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 14 | 10:45.803 | + 0.707 | + 16.015 | 45.149 | 6 |
| 17 | 232 | Grube, Henrijs | | LV | MS Kart | 14 | 10:45.937 | + 0.134 | + 16.149 | 44.927 | 12 |
| 18 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 14 | 10:48.336 | + 2.399 | + 18.548 | 45.333 | 7 |
| 19 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 14 | 10:48.458 | + 0.122 | + 18.670 | 45.375 | 7 |
| 20 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 14 | 10:49.025 | + 0.567 | + 19.237 | 45.190 | 8 |
| 21 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 10:49.362 | + 0.337 | + 19.574 | 45.426 | 13 |
| 22 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 14 | 10:49.720 | + 0.358 | + 19.932 | 45.125 | 10 |
| 23 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 10:49.891 | + 0.171 | + 20.103 | 45.150 | 12 |
| 24 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 14 | 10:50.316 | + 0.425 | + 20.528 | 45.057 | 13 |
| 25 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 14 | 10:50.658 | + 0.342 | + 20.870 | 44.670 | 11 |
| 26 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 10:50.883 | + 0.225 | + 21.095 | 44.985 | 13 |
| 27 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 14 | 10:52.402 | + 1.519 | + 22.614 | 45.041 | 13 |
| 28 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 14 | 10:57.073 | + 4.671 | + 27.285 | 45.755 | 12 |
| 29 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 14 | 11:03.603 | + 6.530 | + 33.815 | 46.075 | 13 |
| 30 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 14 | 11:14.492 | + 10.889 | + 44.704 | 44.982 | 4 |
| 31 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 9 | 7:08.668 | -5 R | -5 R | 45.507 | 9 |
| 32 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 7 | 5:35.909 | -2 R | -7 R | 45.585 | 7 |
| 33 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 6 | 5:36.595 | -1 R | -8 R | 44.770 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|