| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 14 | 10:25.917 | | | 44.260 | 7 |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 14 | 10:28.951 | + 3.034 | + 3.034 | 44.381 | 9 |
| 3 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 14 | 10:30.280 | + 1.329 | + 4.363 | 44.521 | 5 |
| 4 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 14 | 10:32.415 | + 2.135 | + 6.498 | 44.754 | 6 |
| 5 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 10:32.623 | + 0.208 | + 6.706 | 44.694 | 9 |
| 6 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:34.406 | + 1.783 | + 8.489 | 44.721 | 5 |
| 7 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 10:34.981 | + 0.575 | + 9.064 | 44.708 | 6 |
| 8 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 14 | 10:35.342 | + 0.361 | + 9.425 | 44.678 | 4 |
| 9 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 14 | 10:35.478 | + 0.136 | + 9.561 | 44.739 | 8 |
| 10 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:35.807 | + 0.329 | + 9.890 | 44.769 | 11 |
| 11 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 14 | 10:36.116 | + 0.309 | + 10.199 | 44.743 | 8 |
| 12 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 10:36.310 | + 0.194 | + 10.393 | 44.755 | 13 |
| 13 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 14 | 10:38.197 | + 1.887 | + 12.280 | 44.917 | 14 |
| 14 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 10:38.828 | + 0.631 | + 12.911 | 44.903 | 14 |
| 15 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 10:40.101 | + 1.273 | + 14.184 | 44.802 | 13 |
| 16 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 14 | 10:43.060 | + 2.959 | + 17.143 | 45.115 | 10 |
| 17 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 10:43.813 | + 0.753 | + 17.896 | 45.146 | 11 |
| 18 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 10:43.971 | + 0.158 | + 18.054 | 44.940 | 11 |
| 19 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 14 | 10:45.436 | + 1.465 | + 19.519 | 45.239 | 11 |
| 20 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 14 | 10:45.645 | + 0.209 | + 19.728 | 45.051 | 10 |
| 21 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 14 | 10:47.386 | + 1.741 | + 21.469 | 45.349 | 6 |
| 22 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 14 | 10:47.475 | + 0.089 | + 21.558 | 45.074 | 4 |
| 23 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 10:48.897 | + 1.422 | + 22.980 | 45.258 | 3 |
| 24 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:49.241 | + 0.344 | + 23.324 | 45.125 | 6 |
| 25 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 14 | 10:50.252 | + 1.011 | + 24.335 | 45.191 | 8 |
| 26 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 14 | 10:50.562 | + 0.310 | + 24.645 | 45.191 | 9 |
| 27 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 10:51.063 | + 0.501 | + 25.146 | 45.288 | 6 |
| 28 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 10:52.035 | + 0.972 | + 26.118 | 45.215 | 6 |
| 29 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 11:00.897 | + 8.862 | + 34.980 | 45.848 | 4 |
| 30 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 13 | 10:51.255 | -1 R | -1 R | 44.849 | 9 |
| 31 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 10 | 8:12.952 | -3 R | -4 R | 45.764 | 8 |
| 32 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 8 | 6:11.817 | -2 R | -6 R | 45.110 | 6 |
| 33 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 1 | 55.871 | -7 R | -13 R | 51.494 | 1 |
| 34 | 231 | Stare, Urban | AMD Moste | SLO | CRG | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|