| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 15 | Bessac, Alexandre | Inter Racing Kart | F | Kosmic | 14 | 44.591 | 9 | | |
| 2 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 8 | 44.651 | 2 | + 0.060 | + 0.060 |
| 3 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 18 | 44.709 | 4 | + 0.058 | + 0.118 |
| 4 | 57 | Ballering, Stephen | Energy | E | Energy | 10 | 44.755 | 6 | + 0.046 | + 0.164 |
| 5 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 16 | 44.776 | 9 | + 0.021 | + 0.185 |
| 6 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 11 | 44.806 | 5 | + 0.030 | + 0.215 |
| 7 | 43 | Gasparovics, Kristaps | Autosporta Center | LV | Gillard | 18 | 44.866 | 9 | + 0.060 | + 0.275 |
| 8 | 39 | Ellinas, Eftychios | CRG | CY | CRG | 19 | 44.870 | 4 | + 0.004 | + 0.279 |
| 9 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 14 | 44.959 | 4 | + 0.089 | + 0.368 |
| 10 | 49 | Garkaklis, Haralds | Autosporta Center | LV | Gillard | 18 | 44.983 | 5 | + 0.024 | + 0.392 |
| 11 | 71 | Johnson, Raymond | PCR | ZA | PCR | 17 | 45.008 | 17 | + 0.025 | + 0.417 |
| 12 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 17 | 45.087 | 6 | + 0.079 | + 0.496 |
| 13 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 17 | 45.150 | 4 | + 0.063 | + 0.559 |
| 14 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 15 | 45.174 | 6 | + 0.024 | + 0.583 |
| 15 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 16 | 45.180 | 3 | + 0.006 | + 0.589 |
| 16 | 31 | Dubert, Thomas | Inter Racing Kart | F | Kosmic | 15 | 45.200 | 4 | + 0.020 | + 0.609 |
| 17 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 13 | 45.211 | 4 | + 0.011 | + 0.620 |
| 18 | 41 | de Ruiter, Kelvin | Birel Racing | NL | Birel | 18 | 45.220 | 7 | + 0.009 | + 0.629 |
| 19 | 73 | Pereira, Paulo | Kronos Motorsport | P | Intrepid | 13 | 45.303 | 4 | + 0.083 | + 0.712 |
| 20 | 67 | Momciovic, Matija | Sportstil | HR | Intrepid | 19 | 45.324 | 3 | + 0.021 | + 0.733 |
| 21 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 12 | 45.333 | 5 | + 0.009 | + 0.742 |
| 22 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 19 | 45.479 | 5 | + 0.146 | + 0.888 |
| 23 | 59 | Pozzoli, Maxime | TRT | F | Birel | 18 | 46.097 | 14 | + 0.618 | + 1.506 |
| 24 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 18 | 46.144 | 1 | + 0.047 | + 1.553 |
| 25 | 61 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss | 17 | 46.214 | 13 | + 0.070 | + 1.623 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|