| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 6 | 44.650 | 6 | | |
| 2 | 323 | Bleek, Danny | Team TKP | NL | Energy | 6 | 44.685 | 6 | + 0.035 | + 0.035 |
| 3 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 5 | 44.764 | 5 | + 0.079 | + 0.114 |
| 4 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 4 | 44.838 | 4 | + 0.074 | + 0.188 |
| 5 | 242 | Cool, Michael | SFP Racing | B | Parolin | 6 | 44.884 | 6 | + 0.046 | + 0.234 |
| 6 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 6 | 44.914 | 5 | + 0.030 | + 0.264 |
| 7 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 4 | 44.933 | 4 | + 0.019 | + 0.283 |
| 8 | 306 | Perel, David | PCR | ZA | PCR | 6 | 44.973 | 5 | + 0.040 | + 0.323 |
| 9 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 6 | 44.992 | 5 | + 0.019 | + 0.342 |
| 10 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 6 | 45.018 | 6 | + 0.026 | + 0.368 |
| 11 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 5 | 45.029 | 3 | + 0.011 | + 0.379 |
| 12 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 5 | 45.078 | 5 | + 0.049 | + 0.428 |
| 13 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 6 | 45.088 | 6 | + 0.010 | + 0.438 |
| 14 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 6 | 45.101 | 3 | + 0.013 | + 0.451 |
| 15 | 232 | Grube, Henrijs | | LV | MS Kart | 5 | 45.108 | 4 | + 0.007 | + 0.458 |
| 16 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 6 | 45.145 | 5 | + 0.037 | + 0.495 |
| 17 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 6 | 45.283 | 4 | + 0.138 | + 0.633 |
| 18 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 6 | 45.386 | 3 | + 0.103 | + 0.736 |
| 19 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 6 | 45.508 | 5 | + 0.122 | + 0.858 |
| 20 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 4 | 45.528 | 3 | + 0.020 | + 0.878 |
| 21 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 5 | 45.558 | 4 | + 0.030 | + 0.908 |
| 22 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 5 | 45.565 | 1 | + 0.007 | + 0.915 |
| 23 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 6 | 45.589 | 5 | + 0.024 | + 0.939 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 6 | 45.608 | 6 | + 0.019 | + 0.958 |
| 25 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 6 | 45.629 | 5 | + 0.021 | + 0.979 |
| 26 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 5 | 45.881 | 4 | + 0.252 | + 1.231 |
| 27 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 4 | 45.901 | 2 | + 0.020 | + 1.251 |
| 28 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 5 | 45.985 | 5 | + 0.084 | + 1.335 |
| 29 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 5 | 46.451 | 5 | + 0.466 | + 1.801 |
| 30 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 5 | 53.684 | 3 | + 7.233 | + 9.034 |
| 31 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 2 | 58.370 | 1 | + 4.686 | + 13.720 |
| 32 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 3 | 1:01.254 | 1 | + 2.884 | + 16.604 |
| 33 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|