| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 3 | 44.869 | 3 | | |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 6 | 44.890 | 5 | + 0.021 | + 0.021 |
| 3 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 6 | 44.916 | 5 | + 0.026 | + 0.047 |
| 4 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 6 | 45.007 | 6 | + 0.091 | + 0.138 |
| 5 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 6 | 45.095 | 6 | + 0.088 | + 0.226 |
| 6 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 6 | 45.142 | 2 | + 0.047 | + 0.273 |
| 7 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 6 | 45.172 | 6 | + 0.030 | + 0.303 |
| 8 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 6 | 45.184 | 4 | + 0.012 | + 0.315 |
| 9 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 4 | 45.205 | 3 | + 0.021 | + 0.336 |
| 10 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 5 | 45.216 | 3 | + 0.011 | + 0.347 |
| 11 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 6 | 45.347 | 6 | + 0.131 | + 0.478 |
| 12 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 6 | 45.398 | 6 | + 0.051 | + 0.529 |
| 13 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 6 | 45.429 | 2 | + 0.031 | + 0.560 |
| 14 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 6 | 45.447 | 3 | + 0.018 | + 0.578 |
| 15 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 6 | 45.449 | 6 | + 0.002 | + 0.580 |
| 16 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 6 | 45.457 | 6 | + 0.008 | + 0.588 |
| 17 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 6 | 45.467 | 4 | + 0.010 | + 0.598 |
| 18 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 6 | 45.471 | 3 | + 0.004 | + 0.602 |
| 19 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 6 | 45.501 | 6 | + 0.030 | + 0.632 |
| 20 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 5 | 45.524 | 3 | + 0.023 | + 0.655 |
| 21 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 6 | 45.576 | 6 | + 0.052 | + 0.707 |
| 22 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 6 | 45.583 | 3 | + 0.007 | + 0.714 |
| 23 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 6 | 45.640 | 6 | + 0.057 | + 0.771 |
| 24 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 6 | 45.707 | 5 | + 0.067 | + 0.838 |
| 25 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 6 | 45.708 | 6 | + 0.001 | + 0.839 |
| 26 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 2 | 45.745 | 2 | + 0.037 | + 0.876 |
| 27 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 6 | 45.805 | 6 | + 0.060 | + 0.936 |
| 28 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 4 | 45.810 | 3 | + 0.005 | + 0.941 |
| 29 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 6 | 45.853 | 2 | + 0.043 | + 0.984 |
| 30 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 6 | 45.932 | 6 | + 0.079 | + 1.063 |
| 31 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 6 | 46.675 | 3 | + 0.743 | + 1.806 |
| 32 | 260 | Cioni, Olivier | OKS | F | Sodi | 2 | 47.466 | 1 | + 0.791 | + 2.597 |
| 33 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 3 | 53.859 | 1 | + 6.393 | + 8.990 |
| 34 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 3 | 1:00.870 | 2 | + 7.011 | + 16.001 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|