| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 12 | 44.506 | 3 | | |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 44.547 | 2 | + 0.041 | + 0.041 |
| 3 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 9 | 44.554 | 2 | + 0.007 | + 0.048 |
| 4 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 16 | 44.564 | 3 | + 0.010 | + 0.058 |
| 5 | 323 | Bleek, Danny | Team TKP | NL | Energy | 14 | 44.605 | 5 | + 0.041 | + 0.099 |
| 6 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 12 | 44.632 | 4 | + 0.027 | + 0.126 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 9 | 44.659 | 3 | + 0.027 | + 0.153 |
| 8 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 12 | 44.776 | 3 | + 0.117 | + 0.270 |
| 9 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 13 | 44.781 | 3 | + 0.005 | + 0.275 |
| 10 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 18 | 44.852 | 6 | + 0.071 | + 0.346 |
| 11 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 11 | 44.945 | 3 | + 0.093 | + 0.439 |
| 12 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 8 | 44.984 | 2 | + 0.039 | + 0.478 |
| 13 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 19 | 44.991 | 8 | + 0.007 | + 0.485 |
| 14 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 10 | 45.007 | 2 | + 0.016 | + 0.501 |
| 15 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 45.020 | 3 | + 0.013 | + 0.514 |
| 16 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 45.021 | 3 | + 0.001 | + 0.515 |
| 17 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 8 | 45.023 | 3 | + 0.002 | + 0.517 |
| 18 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 14 | 45.050 | 2 | + 0.027 | + 0.544 |
| 19 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 15 | 45.070 | 2 | + 0.020 | + 0.564 |
| 20 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 18 | 45.188 | 4 | + 0.118 | + 0.682 |
| 21 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 12 | 45.201 | 3 | + 0.013 | + 0.695 |
| 22 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 19 | 45.247 | 16 | + 0.046 | + 0.741 |
| 23 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 18 | 45.247 | 3 | - | + 0.741 |
| 24 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 16 | 45.271 | 2 | + 0.024 | + 0.765 |
| 25 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 19 | 45.366 | 12 | + 0.095 | + 0.860 |
| 26 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 11 | 45.547 | 3 | + 0.181 | + 1.041 |
| 27 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 12 | 46.012 | 9 | + 0.465 | + 1.506 |
| 28 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 3 | 46.424 | 2 | + 0.412 | + 1.918 |
| 29 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 17 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|