| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 11 | 44.168 | 4 | | |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 9 | 44.185 | 1 | + 0.017 | + 0.017 |
| 3 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 9 | 44.412 | 1 | + 0.227 | + 0.244 |
| 4 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 13 | 44.422 | 6 | + 0.010 | + 0.254 |
| 5 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 12 | 44.508 | 7 | + 0.086 | + 0.340 |
| 6 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 9 | 44.557 | 5 | + 0.049 | + 0.389 |
| 7 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 15 | 44.611 | 12 | + 0.054 | + 0.443 |
| 8 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 11 | 44.644 | 5 | + 0.033 | + 0.476 |
| 9 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 13 | 44.648 | 1 | + 0.004 | + 0.480 |
| 10 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 13 | 44.653 | 1 | + 0.005 | + 0.485 |
| 11 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 44.654 | 7 | + 0.001 | + 0.486 |
| 12 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 10 | 44.659 | 5 | + 0.005 | + 0.491 |
| 13 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 6 | 44.671 | 1 | + 0.012 | + 0.503 |
| 14 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 17 | 44.704 | 4 | + 0.033 | + 0.536 |
| 15 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 11 | 44.714 | 3 | + 0.010 | + 0.546 |
| 16 | 306 | Perel, David | PCR | ZA | PCR | 13 | 44.724 | 3 | + 0.010 | + 0.556 |
| 17 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 15 | 44.765 | 2 | + 0.041 | + 0.597 |
| 18 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 1 | 44.769 | 1 | + 0.004 | + 0.601 |
| 19 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 14 | 44.775 | 4 | + 0.006 | + 0.607 |
| 20 | 260 | Cioni, Olivier | OKS | F | Sodi | 11 | 44.781 | 10 | + 0.006 | + 0.613 |
| 21 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 11 | 44.868 | 2 | + 0.087 | + 0.700 |
| 22 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 16 | 44.872 | 10 | + 0.004 | + 0.704 |
| 23 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 13 | 44.876 | 3 | + 0.004 | + 0.708 |
| 24 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 10 | 44.887 | 6 | + 0.011 | + 0.719 |
| 25 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 11 | 44.889 | 3 | + 0.002 | + 0.721 |
| 26 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 15 | 44.926 | 3 | + 0.037 | + 0.758 |
| 27 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 13 | 44.926 | 3 | - | + 0.758 |
| 28 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 6 | 44.929 | 3 | + 0.003 | + 0.761 |
| 29 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 16 | 44.977 | 5 | + 0.048 | + 0.809 |
| 30 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 12 | 44.981 | 3 | + 0.004 | + 0.813 |
| 31 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 16 | 45.055 | 12 | + 0.074 | + 0.887 |
| 32 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 9 | 45.082 | 4 | + 0.027 | + 0.914 |
| 33 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 13 | 45.109 | 5 | + 0.027 | + 0.941 |
| 34 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 11 | 45.327 | 6 | + 0.218 | + 1.159 |
| 35 | 232 | Grube, Henrijs | | LV | MS Kart | 8 | 45.395 | 2 | + 0.068 | + 1.227 |
| 36 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 12 | 45.537 | 3 | + 0.142 | + 1.369 |
| 37 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | - | | | |
| 38 | 242 | Cool, Michael | SFP Racing | B | Parolin | 12 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|