| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 11 | 44.168 | 4 | | |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 9 | 44.185 | 1 | + 0.017 | + 0.017 |
| 3 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 9 | 44.412 | 1 | + 0.227 | + 0.244 |
| 4 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 13 | 44.422 | 6 | + 0.010 | + 0.254 |
| 5 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 12 | 44.506 | 3 | + 0.084 | + 0.338 |
| 6 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 12 | 44.508 | 7 | + 0.002 | + 0.340 |
| 7 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 44.547 | 2 | + 0.039 | + 0.379 |
| 8 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 9 | 44.554 | 2 | + 0.007 | + 0.386 |
| 9 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 9 | 44.557 | 5 | + 0.003 | + 0.389 |
| 10 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 16 | 44.564 | 3 | + 0.007 | + 0.396 |
| 11 | 323 | Bleek, Danny | Team TKP | NL | Energy | 14 | 44.605 | 5 | + 0.041 | + 0.437 |
| 12 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 15 | 44.611 | 12 | + 0.006 | + 0.443 |
| 13 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 12 | 44.632 | 4 | + 0.021 | + 0.464 |
| 14 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 11 | 44.644 | 5 | + 0.012 | + 0.476 |
| 15 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 13 | 44.648 | 1 | + 0.004 | + 0.480 |
| 16 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 13 | 44.653 | 1 | + 0.005 | + 0.485 |
| 17 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 44.654 | 7 | + 0.001 | + 0.486 |
| 18 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 9 | 44.659 | 3 | + 0.005 | + 0.491 |
| 19 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 10 | 44.659 | 5 | - | + 0.491 |
| 20 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 6 | 44.671 | 1 | + 0.012 | + 0.503 |
| 21 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 17 | 44.704 | 4 | + 0.033 | + 0.536 |
| 22 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 11 | 44.714 | 3 | + 0.010 | + 0.546 |
| 23 | 306 | Perel, David | PCR | ZA | PCR | 13 | 44.724 | 3 | + 0.010 | + 0.556 |
| 24 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 15 | 44.765 | 2 | + 0.041 | + 0.597 |
| 25 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 1 | 44.769 | 1 | + 0.004 | + 0.601 |
| 26 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 14 | 44.775 | 4 | + 0.006 | + 0.607 |
| 27 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 12 | 44.776 | 3 | + 0.001 | + 0.608 |
| 28 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 13 | 44.781 | 3 | + 0.005 | + 0.613 |
| 29 | 260 | Cioni, Olivier | OKS | F | Sodi | 11 | 44.781 | 10 | - | + 0.613 |
| 30 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 18 | 44.852 | 6 | + 0.071 | + 0.684 |
| 31 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 11 | 44.868 | 2 | + 0.016 | + 0.700 |
| 32 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 16 | 44.872 | 10 | + 0.004 | + 0.704 |
| 33 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 13 | 44.876 | 3 | + 0.004 | + 0.708 |
| 34 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 10 | 44.887 | 6 | + 0.011 | + 0.719 |
| 35 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 11 | 44.889 | 3 | + 0.002 | + 0.721 |
| 36 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 15 | 44.926 | 3 | + 0.037 | + 0.758 |
| 37 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 13 | 44.926 | 3 | - | + 0.758 |
| 38 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 6 | 44.929 | 3 | + 0.003 | + 0.761 |
| 39 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 11 | 44.945 | 3 | + 0.016 | + 0.777 |
| 40 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 16 | 44.977 | 5 | + 0.032 | + 0.809 |
| 41 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 12 | 44.981 | 3 | + 0.004 | + 0.813 |
| 42 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 8 | 44.984 | 2 | + 0.003 | + 0.816 |
| 43 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 19 | 44.991 | 8 | + 0.007 | + 0.823 |
| 44 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 10 | 45.007 | 2 | + 0.016 | + 0.839 |
| 45 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 45.020 | 3 | + 0.013 | + 0.852 |
| 46 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 14 | 45.021 | 3 | + 0.001 | + 0.853 |
| 47 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 8 | 45.023 | 3 | + 0.002 | + 0.855 |
| 48 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 14 | 45.050 | 2 | + 0.027 | + 0.882 |
| 49 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 16 | 45.055 | 12 | + 0.005 | + 0.887 |
| 50 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 15 | 45.070 | 2 | + 0.015 | + 0.902 |
| 51 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 9 | 45.082 | 4 | + 0.012 | + 0.914 |
| 52 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 13 | 45.109 | 5 | + 0.027 | + 0.941 |
| 53 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 18 | 45.188 | 4 | + 0.079 | + 1.020 |
| 54 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 12 | 45.201 | 3 | + 0.013 | + 1.033 |
| 55 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 19 | 45.247 | 16 | + 0.046 | + 1.079 |
| 56 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 18 | 45.247 | 3 | - | + 1.079 |
| 57 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 16 | 45.271 | 2 | + 0.024 | + 1.103 |
| 58 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 11 | 45.327 | 6 | + 0.056 | + 1.159 |
| 59 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 19 | 45.366 | 12 | + 0.039 | + 1.198 |
| 60 | 232 | Grube, Henrijs | | LV | MS Kart | 8 | 45.395 | 2 | + 0.029 | + 1.227 |
| 61 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 12 | 45.537 | 3 | + 0.142 | + 1.369 |
| 62 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 11 | 45.547 | 3 | + 0.010 | + 1.379 |
| 63 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 12 | 46.012 | 9 | + 0.465 | + 1.844 |
| 64 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 3 | 46.424 | 2 | + 0.412 | + 2.256 |
| 65 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | - | | | |
| 66 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 17 | | - | - |
| 67 | 242 | Cool, Michael | SFP Racing | B | Parolin | 12 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|