| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 323 | Bleek, Danny | Team TKP | NL | Energy | 10 | 44.153 | 3 | | |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 44.161 | 2 | + 0.008 | + 0.008 |
| 3 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 8 | 44.261 | 2 | + 0.100 | + 0.108 |
| 4 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 10 | 44.372 | 6 | + 0.111 | + 0.219 |
| 5 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 10 | 44.457 | 2 | + 0.085 | + 0.304 |
| 6 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 10 | 44.466 | 2 | + 0.009 | + 0.313 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 6 | 44.510 | 1 | + 0.044 | + 0.357 |
| 8 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 9 | 44.554 | 2 | + 0.044 | + 0.401 |
| 9 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 10 | 44.565 | 5 | + 0.011 | + 0.412 |
| 10 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 7 | 44.572 | 2 | + 0.007 | + 0.419 |
| 11 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 7 | 44.576 | 1 | + 0.004 | + 0.423 |
| 12 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 6 | 44.633 | 2 | + 0.057 | + 0.480 |
| 13 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 10 | 44.650 | 2 | + 0.017 | + 0.497 |
| 14 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 9 | 44.656 | 5 | + 0.006 | + 0.503 |
| 15 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 9 | 44.662 | 2 | + 0.006 | + 0.509 |
| 16 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 10 | 44.767 | 3 | + 0.105 | + 0.614 |
| 17 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 10 | 44.838 | 3 | + 0.071 | + 0.685 |
| 18 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 9 | 44.855 | 5 | + 0.017 | + 0.702 |
| 19 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 9 | 44.863 | 4 | + 0.008 | + 0.710 |
| 20 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 2 | 44.869 | 2 | + 0.006 | + 0.716 |
| 21 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 10 | 44.913 | 2 | + 0.044 | + 0.760 |
| 22 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 10 | 44.969 | 3 | + 0.056 | + 0.816 |
| 23 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 8 | 45.000 | 4 | + 0.031 | + 0.847 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 10 | 45.098 | 5 | + 0.098 | + 0.945 |
| 25 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 9 | 45.165 | 8 | + 0.067 | + 1.012 |
| 26 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 7 | 45.259 | 2 | + 0.094 | + 1.106 |
| 27 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 10 | 45.314 | 3 | + 0.055 | + 1.161 |
| 28 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 10 | 45.787 | 3 | + 0.473 | + 1.634 |
| 29 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 5 | 45.980 | 1 | + 0.193 | + 1.827 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|