| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 10 | 43.994 | 3 | | |
| 2 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 10 | 44.017 | 2 | + 0.023 | + 0.023 |
| 3 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 9 | 44.110 | 3 | + 0.093 | + 0.116 |
| 4 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 9 | 44.175 | 1 | + 0.065 | + 0.181 |
| 5 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 9 | 44.254 | 3 | + 0.079 | + 0.260 |
| 6 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 9 | 44.329 | 1 | + 0.075 | + 0.335 |
| 7 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 10 | 44.374 | 2 | + 0.045 | + 0.380 |
| 8 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 9 | 44.388 | 3 | + 0.014 | + 0.394 |
| 9 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 10 | 44.484 | 8 | + 0.096 | + 0.490 |
| 10 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 10 | 44.491 | 3 | + 0.007 | + 0.497 |
| 11 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 10 | 44.516 | 8 | + 0.025 | + 0.522 |
| 12 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 9 | 44.534 | 2 | + 0.018 | + 0.540 |
| 13 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 10 | 44.545 | 3 | + 0.011 | + 0.551 |
| 14 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 6 | 44.573 | 3 | + 0.028 | + 0.579 |
| 15 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 9 | 44.588 | 2 | + 0.015 | + 0.594 |
| 16 | 306 | Perel, David | PCR | ZA | PCR | 9 | 44.602 | 5 | + 0.014 | + 0.608 |
| 17 | 232 | Grube, Henrijs | | LV | MS Kart | 10 | 44.662 | 4 | + 0.060 | + 0.668 |
| 18 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 10 | 44.664 | 8 | + 0.002 | + 0.670 |
| 19 | 260 | Cioni, Olivier | OKS | F | Sodi | 10 | 44.672 | 2 | + 0.008 | + 0.678 |
| 20 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 9 | 44.679 | 5 | + 0.007 | + 0.685 |
| 21 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 10 | 44.682 | 4 | + 0.003 | + 0.688 |
| 22 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 9 | 44.696 | 8 | + 0.014 | + 0.702 |
| 23 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 9 | 44.731 | 9 | + 0.035 | + 0.737 |
| 24 | 242 | Cool, Michael | SFP Racing | B | Parolin | 10 | 44.735 | 1 | + 0.004 | + 0.741 |
| 25 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 9 | 44.760 | 1 | + 0.025 | + 0.766 |
| 26 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 9 | 44.766 | 4 | + 0.006 | + 0.772 |
| 27 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 9 | 44.816 | 2 | + 0.050 | + 0.822 |
| 28 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 6 | 44.821 | 3 | + 0.005 | + 0.827 |
| 29 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 10 | 44.830 | 5 | + 0.009 | + 0.836 |
| 30 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 6 | 44.846 | 2 | + 0.016 | + 0.852 |
| 31 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 9 | 44.886 | 7 | + 0.040 | + 0.892 |
| 32 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 10 | 44.985 | 1 | + 0.099 | + 0.991 |
| 33 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 9 | 45.006 | 5 | + 0.021 | + 1.012 |
| 34 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 9 | 45.022 | 2 | + 0.016 | + 1.028 |
| 35 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 10 | 45.204 | 5 | + 0.182 | + 1.210 |
| 36 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 6 | 45.564 | 5 | + 0.360 | + 1.570 |
| 37 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 1 | 46.181 | 1 | + 0.617 | + 2.187 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|