| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 8 | 44.151 | 8 | | |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 10 | 44.189 | 5 | + 0.038 | + 0.038 |
| 3 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 10 | 44.198 | 2 | + 0.009 | + 0.047 |
| 4 | 323 | Bleek, Danny | Team TKP | NL | Energy | 10 | 44.408 | 6 | + 0.210 | + 0.257 |
| 5 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 9 | 44.427 | 4 | + 0.019 | + 0.276 |
| 6 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 7 | 44.481 | 7 | + 0.054 | + 0.330 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 9 | 44.585 | 6 | + 0.104 | + 0.434 |
| 8 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 10 | 44.603 | 7 | + 0.018 | + 0.452 |
| 9 | 317 | Habersack, Bernd | Heitler Karting | A | Energy | 9 | 44.631 | 5 | + 0.028 | + 0.480 |
| 10 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 8 | 44.659 | 1 | + 0.028 | + 0.508 |
| 11 | 315 | Broers, Marco | Van der Pol Racing | NL | Sodi | 10 | 44.661 | 8 | + 0.002 | + 0.510 |
| 12 | 255 | Ringelberg, Jimmy | All office Vroegindeweij | NL | Topkart | 9 | 44.694 | 3 | + 0.033 | + 0.543 |
| 13 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 7 | 44.729 | 7 | + 0.035 | + 0.578 |
| 14 | 311 | Lindbrandt, Johan | CRG Sweden | S | CRG | 9 | 44.747 | 9 | + 0.018 | + 0.596 |
| 15 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 9 | 44.769 | 3 | + 0.022 | + 0.618 |
| 16 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 9 | 44.784 | 4 | + 0.015 | + 0.633 |
| 17 | 327 | Liigmann, Tonis | Energy Racing Club | EST | Energy | 10 | 44.817 | 4 | + 0.033 | + 0.666 |
| 18 | 237 | Keramas, Armandos | PRT Motorsport | GR | Tony | 9 | 44.818 | 9 | + 0.001 | + 0.667 |
| 19 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 8 | 44.858 | 7 | + 0.040 | + 0.707 |
| 20 | 269 | Vendla, Mario | AGS Racing Team | EST | Zarnadi | 9 | 44.953 | 6 | + 0.095 | + 0.802 |
| 21 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss Hutless | 9 | 45.114 | 3 | + 0.161 | + 0.963 |
| 22 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 9 | 45.118 | 8 | + 0.004 | + 0.967 |
| 23 | 297 | Ruggiero, Francesco | Palladio Karting | I | AMV | 8 | 45.230 | 2 | + 0.112 | + 1.079 |
| 24 | 313 | De Craecker, Sven | EGP Racing | B | Maranello | 7 | 45.252 | 3 | + 0.022 | + 1.101 |
| 25 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 10 | 45.271 | 8 | + 0.019 | + 1.120 |
| 26 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 9 | 45.315 | 9 | + 0.044 | + 1.164 |
| 27 | 307 | Vos, Arjan | Van der Pol Racing | NL | Sodi | 9 | 45.614 | 9 | + 0.299 | + 1.463 |
| 28 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 9 | 45.627 | 4 | + 0.013 | + 1.476 |
| 29 | 319 | Poimenidis, Aleksandros | Rotax Hellas | GR | Birel | 9 | 45.923 | 7 | + 0.296 | + 1.772 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|