| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 9 | 43.884 | 4 | | |
| 2 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 9 | 44.074 | 3 | + 0.190 | + 0.190 |
| 3 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 6 | 44.110 | 4 | + 0.036 | + 0.226 |
| 4 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 8 | 44.190 | 2 | + 0.080 | + 0.306 |
| 5 | 254 | Reichard, Kevin | A1 Speedworld | A | CRG | 9 | 44.225 | 4 | + 0.035 | + 0.341 |
| 6 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 10 | 44.231 | 5 | + 0.006 | + 0.347 |
| 7 | 210 | Bakker, Bjorn | Birel Holland | NL | Birel | 9 | 44.318 | 2 | + 0.087 | + 0.434 |
| 8 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 8 | 44.330 | 3 | + 0.012 | + 0.446 |
| 9 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 8 | 44.345 | 4 | + 0.015 | + 0.461 |
| 10 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombi | 10 | 44.358 | 8 | + 0.013 | + 0.474 |
| 11 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 9 | 44.393 | 2 | + 0.035 | + 0.509 |
| 12 | 224 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 8 | 44.451 | 6 | + 0.058 | + 0.567 |
| 13 | 268 | Ranger, Raphael | Kart Shop Carigiet | CDN | CRG | 8 | 44.459 | 1 | + 0.008 | + 0.575 |
| 14 | 306 | Perel, David | PCR | ZA | PCR | 9 | 44.468 | 6 | + 0.009 | + 0.584 |
| 15 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombi | 9 | 44.493 | 8 | + 0.025 | + 0.609 |
| 16 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 9 | 44.503 | 4 | + 0.010 | + 0.619 |
| 17 | 232 | Grube, Henrijs | | LV | MS Kart | 10 | 44.515 | 9 | + 0.012 | + 0.631 |
| 18 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 10 | 44.527 | 6 | + 0.012 | + 0.643 |
| 19 | 260 | Cioni, Olivier | OKS | F | Sodi | 10 | 44.585 | 10 | + 0.058 | + 0.701 |
| 20 | 322 | Frantzeskakis, Dimitris | Rotax Hellas | GR | Tony | 8 | 44.588 | 3 | + 0.003 | + 0.704 |
| 21 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 9 | 44.600 | 4 | + 0.012 | + 0.716 |
| 22 | 308 | Donat, Oliver | Kart Shop Carigiet | CH | CRG | 9 | 44.601 | 2 | + 0.001 | + 0.717 |
| 23 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 10 | 44.638 | 7 | + 0.037 | + 0.754 |
| 24 | 248 | Blomkvist, Niklas | Team WH EL AB Gavle | S | Birel | 10 | 44.737 | 6 | + 0.099 | + 0.853 |
| 25 | 242 | Cool, Michael | SFP Racing | B | Parolin | 10 | 44.749 | 6 | + 0.012 | + 0.865 |
| 26 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 9 | 44.785 | 4 | + 0.036 | + 0.901 |
| 27 | 316 | Immervoll, Patricia | Patricia Immervoll | A | Tonykart | 10 | 44.826 | 9 | + 0.041 | + 0.942 |
| 28 | 318 | Karpanos, Nikos | Rotax Hellas | GR | Birel | 7 | 44.840 | 3 | + 0.014 | + 0.956 |
| 29 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 9 | 44.869 | 2 | + 0.029 | + 0.985 |
| 30 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 9 | 44.878 | 7 | + 0.009 | + 0.994 |
| 31 | 250 | vd Heijden, Useppe | Havel Racing | NL | Alpha | 9 | 44.881 | 6 | + 0.003 | + 0.997 |
| 32 | 324 | Herndlhofer, Bernd | A1 Speedworld | A | Top Kart | 10 | 44.887 | 9 | + 0.006 | + 1.003 |
| 33 | 314 | Vandeputte, Steve | EGP Racing | B | Maranello | 9 | 44.911 | 2 | + 0.024 | + 1.027 |
| 34 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 9 | 44.968 | 2 | + 0.057 | + 1.084 |
| 35 | 320 | Morais, Filipe | Filipe Morais Racing Team | P | Monza | 9 | 44.986 | 7 | + 0.018 | + 1.102 |
| 36 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 4 | 45.120 | 3 | + 0.134 | + 1.236 |
| 37 | 328 | Smets, Jamie | JPR Belgium | B | Sodi | 7 | 45.557 | 7 | + 0.437 | + 1.673 |
| 38 | 326 | Martens, Jeroen | PDB Belgium | B | Gillard | 10 | 45.604 | 2 | + 0.047 | + 1.720 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|