| Pos | St. | Driver | Team | Nat. | Chassis | Laps | Time | Interval | Gap | FastLap | in Lap |
| 1 | 34 | Grief, Toni | VRK Team | D | MBA | 17 | 13:09.251 | | | 45.937 | 17 |
| 2 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 17 | 13:12.548 | + 3.297 | + 3.297 | 45.988 | 17 |
| 3 | 15 | Bessac, Alexander | Kosmic | F | Kosmic T11 | 17 | 13:14.013 | + 1.465 | + 4.762 | 45.674 | 11 |
| 4 | 39 | Ellinas, Eftychios | CRG Italy | CY | CRG | 17 | 13:14.554 | + 0.541 | + 5.303 | 45.668 | 16 |
| 5 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 17 | 13:15.496 | + 0.942 | + 6.245 | 45.924 | 11 |
| 6 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 17 | 13:15.866 | + 0.370 | + 6.615 | 45.753 | 12 |
| 7 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 17 | 13:16.101 | + 0.235 | + 6.850 | 45.998 | 13 |
| 8 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 17 | 13:17.537 | + 1.436 | + 8.286 | 46.090 | 16 |
| 9 | 10 | Vos, Niek | Team TKP | NL | Energy | 17 | 13:17.568 | + 0.031 | + 8.317 | 45.770 | 13 |
| 10 | 35 | Jousse, Maxime | New Service Racing | F | Redspeed | 17 | 13:22.821 | + 5.253 | + 13.570 | 46.197 | 8 |
| 11 | 45 | Wright, Nicholas | Kronos Motorsport | E | Intrepid | 17 | 13:22.855 | + 0.034 | + 13.604 | 46.096 | 14 |
| 12 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 17 | 13:24.290 | + 1.435 | + 15.039 | 45.977 | 9 |
| 13 | 52 | Nakamura, Satoru | RT Fantasista | J | Vanspeed | 17 | 13:24.303 | + 0.013 | + 15.052 | 46.124 | 17 |
| 14 | 32 | Kreutz, Patrick | Kart Team Kreutz | D | Birel | 17 | 13:26.284 | + 1.981 | + 17.033 | 46.261 | 6 |
| 15 | 21 | Heinemeyer, Aly | Protrain Racing | GB | Gillard | 17 | 13:26.689 | + 0.405 | + 17.438 | 46.009 | 8 |
| 16 | 5 | Kotis, Konstantinos | K.C. Thessaloniki | GR | CMP | 17 | 13:26.847 | + 0.158 | + 17.596 | 46.041 | 10 |
| 17 | 26 | Jouines, Jean | OKS | F | Sodi | 17 | 13:30.640 | + 3.793 | + 21.389 | 46.181 | 9 |
| 18 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 17 | 13:31.518 | + 0.878 | + 22.267 | 46.034 | 3 |
| 19 | 22 | Thomsen, Mads | Swiss Hutless | DK | Swiss Hutless | 17 | 13:32.138 | + 0.620 | + 22.887 | 46.431 | 16 |
| 20 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 17 | 13:33.795 | + 1.657 | + 24.544 | 46.550 | 10 |
| 21 | 37 | van Bergeijk, Sven | Van der Pol Racing | NL | Sodi | 17 | 13:35.050 | + 1.255 | + 25.799 | 46.220 | 12 |
| 22 | 53 | Nakano, Kiyoshi | Trenta Quattro | J | Maranello | 17 | 13:47.331 | + 12.281 | + 38.080 | 45.784 | 8 |
| 23 | 42 | Guiliana, Steel | PCR | AUS | PCR | 17 | 14:05.104 | + 17.773 | + 55.853 | 45.827 | 9 |
| 24 | 27 | Siebecke, Maik | Maik Siebecke Racing | D | CRG | 16 | 13:18.444 | -1 R | -1 R | 46.686 | 9 |
| 25 | 57 | Ballering, Stephen | Kronos Motorsport | E | Gillard | 10 | 7:52.531 | -6 R | -7 R | 46.096 | 6 |
| 26 | 55 | Sano, Kinji | Trenta Quattro | J | Maranello | 10 | 7:53.234 | + 0.703 | -7 R | 46.124 | 5 |
| 27 | 43 | Gasparovics, Kristaps | | LV | GAS | 8 | 6:59.584 | -2 R | -9 R | 47.044 | 6 |
| 28 | 23 | Liiv, Karl Oscar | AGS Racing Team | EST | Zanardi | 7 | 5:42.303 | -1 R | -10 R | 45.855 | 4 |
| 29 | 54 | Sutton, David | Team Avago | GB | Gillard | 4 | 3:08.082 | -3 R | -13 R | 45.985 | 4 |
| 30 | 28 | Haworth, Phillip | | GB | Tony | 3 | 2:23.398 | -1 R | -14 R | 46.133 | 3 |
| 31 | 47 | Birznieks, Otto | RB Racing Team | LV | Gillard | 3 | 2:25.557 | + 2.159 | -14 R | 46.532 | 3 |
| 32 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | - | | | | |
| 33 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | - | | | | |
| 34 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|