| Pos | St. | Driver | Team | Nat. | Chassis | Laps | Time | Interval | Gap | FastLap | in Lap |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 21 | 16:02.182 | | | 45.547 | 7 |
| 2 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 21 | 16:02.451 | + 0.269 | + 0.269 | 45.396 | 5 |
| 3 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 21 | 16:05.724 | + 3.273 | + 3.542 | 45.648 | 7 |
| 4 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 21 | 16:06.883 | + 1.159 | + 4.701 | 45.622 | 15 |
| 5 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 21 | 16:08.725 | + 1.842 | + 6.543 | 45.713 | 12 |
| 6 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 21 | 16:09.219 | + 0.494 | + 7.037 | 45.658 | 8 |
| 7 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 21 | 16:10.751 | + 1.532 | + 8.569 | 45.754 | 18 |
| 8 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 21 | 16:11.187 | + 0.436 | + 9.005 | 45.575 | 9 |
| 9 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 21 | 16:11.766 | + 0.579 | + 9.584 | 45.555 | 8 |
| 10 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 21 | 16:14.142 | + 2.376 | + 11.960 | 45.528 | 21 |
| 11 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 21 | 16:14.844 | + 0.702 | + 12.662 | 45.501 | 5 |
| 12 | 306 | Perel, David | PCR | ZA | PCR | 21 | 16:16.232 | + 1.388 | + 14.050 | 45.778 | 5 |
| 13 | 252 | Friberg, John | | S | Intrepid | 21 | 16:17.782 | + 1.550 | + 15.600 | 46.022 | 5 |
| 14 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 21 | 16:18.593 | + 0.811 | + 16.411 | 45.963 | 2 |
| 15 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 21 | 16:20.543 | + 1.950 | + 18.361 | 46.016 | 9 |
| 16 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 21 | 16:23.905 | + 3.362 | + 21.723 | 46.142 | 4 |
| 17 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 21 | 16:24.173 | + 0.268 | + 21.991 | 45.962 | 19 |
| 18 | 242 | Cool, Michael | SFP Racing | B | Parolin | 21 | 16:24.588 | + 0.415 | + 22.406 | 46.016 | 7 |
| 19 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 21 | 16:24.793 | + 0.205 | + 22.611 | 45.772 | 19 |
| 20 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 21 | 16:25.967 | + 1.174 | + 23.785 | 46.143 | 2 |
| 21 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 21 | 16:26.346 | + 0.379 | + 24.164 | 45.725 | 8 |
| 22 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 21 | 16:27.194 | + 0.848 | + 25.012 | 45.990 | 7 |
| 23 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 21 | 16:28.718 | + 1.524 | + 26.536 | 45.821 | 11 |
| 24 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 21 | 16:29.286 | + 0.568 | + 27.104 | 45.565 | 7 |
| 25 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 21 | 16:45.597 | + 16.311 | + 43.415 | 46.082 | 5 |
| 26 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 20 | 15:40.323 | -1 R | -1 R | 46.007 | 6 |
| 27 | 291 | Chatelain, Romain | | F | Merlin | 15 | 11:42.455 | -5 R | -6 R | 45.752 | 14 |
| 28 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 12 | 9:24.132 | -3 R | -9 R | 45.903 | 10 |
| 29 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 8 | 6:48.428 | -4 R | -13 R | 45.828 | 3 |
| 30 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 3 | 2:50.713 | -5 R | -18 R | 52.040 | 3 |
| 31 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | - | | | | |
| 32 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | - | | | | |
| 33 | 218 | George, Ben | Team V | A | Intrepid | - | | | | |
| 34 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|