| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 10:37.932 | | | 45.170 | 13 |
| 2 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 10:40.926 | + 2.994 | + 2.994 | 45.400 | 8 |
| 3 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 14 | 10:42.000 | + 1.074 | + 4.068 | 45.348 | 8 |
| 4 | 218 | George, Ben | Team V | A | Intrepid | 14 | 10:43.983 | + 1.983 | + 6.051 | 45.641 | 7 |
| 5 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 14 | 10:45.032 | + 1.049 | + 7.100 | 45.625 | 10 |
| 6 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 10:47.692 | + 2.660 | + 9.760 | 45.641 | 9 |
| 7 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 10:47.890 | + 0.198 | + 9.958 | 45.490 | 12 |
| 8 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 14 | 10:48.590 | + 0.700 | + 10.658 | 45.671 | 9 |
| 9 | 252 | Friberg, John | | S | Intrepid | 14 | 10:48.798 | + 0.208 | + 10.866 | 45.697 | 9 |
| 10 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 10:48.944 | + 0.146 | + 11.012 | 45.598 | 10 |
| 11 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 14 | 10:50.008 | + 1.064 | + 12.076 | 45.444 | 8 |
| 12 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 14 | 10:51.352 | + 1.344 | + 13.420 | 45.622 | 9 |
| 13 | 291 | Chatelain, Romain | | F | Merlin | 14 | 10:52.523 | + 1.171 | + 14.591 | 45.606 | 8 |
| 14 | 247 | Klinger, Mathieu | FLP | F | Biesse | 14 | 10:53.520 | + 0.997 | + 15.588 | 45.628 | 11 |
| 15 | 248 | Blomkvist, Niklas | | S | Intrepid | 14 | 10:54.746 | + 1.226 | + 16.814 | 45.814 | 9 |
| 16 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 14 | 10:56.097 | + 1.351 | + 18.165 | 45.845 | 9 |
| 17 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 10:56.276 | + 0.179 | + 18.344 | 45.616 | 11 |
| 18 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 14 | 10:56.495 | + 0.219 | + 18.563 | 45.885 | 7 |
| 19 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 11:00.923 | + 4.428 | + 22.991 | 46.240 | 12 |
| 20 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 14 | 11:03.903 | + 2.980 | + 25.971 | 45.586 | 11 |
| 21 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 14 | 11:04.614 | + 0.711 | + 26.682 | 45.993 | 9 |
| 22 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 11:07.648 | + 3.034 | + 29.716 | 46.396 | 10 |
| 23 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 11:12.592 | + 4.944 | + 34.660 | 46.759 | 8 |
| 24 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 11:22.003 | + 9.411 | + 44.071 | 46.882 | 6 |
| 25 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 8 | 6:08.557 | -6 R | -6 R | 45.585 | 5 |
| 26 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 8 | 6:19.478 | + 10.921 | -6 R | 45.801 | 5 |
| 27 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 4 | 3:45.731 | -4 R | -10 R | 47.471 | 2 |
| 28 | 212 | Bean, James | Team TKP | GB | Energy | 3 | 2:23.566 | -1 R | -11 R | 47.065 | 3 |
| 29 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 1 | 49.944 | -2 R | -13 R | 47.917 | 1 |
| 30 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | - | | | | |
| 31 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|