| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:38.693 | | | 45.353 | 13 |
| 2 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:40.290 | + 1.597 | + 1.597 | 45.375 | 5 |
| 3 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 14 | 10:41.233 | + 0.943 | + 2.540 | 45.381 | 13 |
| 4 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 14 | 10:41.687 | + 0.454 | + 2.994 | 45.389 | 12 |
| 5 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 14 | 10:41.983 | + 0.296 | + 3.290 | 45.417 | 13 |
| 6 | 252 | Friberg, John | | S | Intrepid | 14 | 10:46.074 | + 4.091 | + 7.381 | 45.633 | 7 |
| 7 | 238 | Rousselot, Benjamin | New Service Racing | F | Redspeed | 14 | 10:47.383 | + 1.309 | + 8.690 | 45.853 | 11 |
| 8 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:47.677 | + 0.294 | + 8.984 | 45.463 | 13 |
| 9 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 10:49.918 | + 2.241 | + 11.225 | 45.644 | 6 |
| 10 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 10:52.241 | + 2.323 | + 13.548 | 45.516 | 14 |
| 11 | 233 | de Zutter, Nicholas | Kronos Motorsport | B | Zanardi | 14 | 10:52.978 | + 0.737 | + 14.285 | 45.666 | 14 |
| 12 | 242 | Cool, Michael | SFP Racing | B | Parolin | 14 | 10:53.222 | + 0.244 | + 14.529 | 45.614 | 14 |
| 13 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 14 | 10:53.818 | + 0.596 | + 15.125 | 45.505 | 12 |
| 14 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:56.146 | + 2.328 | + 17.453 | 45.970 | 11 |
| 15 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 14 | 10:56.479 | + 0.333 | + 17.786 | 45.682 | 7 |
| 16 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:57.111 | + 0.632 | + 18.418 | 46.011 | 11 |
| 17 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 14 | 10:57.210 | + 0.099 | + 18.517 | 45.942 | 11 |
| 18 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 14 | 10:57.466 | + 0.256 | + 18.773 | 46.042 | 9 |
| 19 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 14 | 10:57.784 | + 0.318 | + 19.091 | 45.932 | 10 |
| 20 | 247 | Klinger, Mathieu | FLP | F | Biesse | 14 | 10:58.031 | + 0.247 | + 19.338 | 45.804 | 8 |
| 21 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 14 | 10:58.441 | + 0.410 | + 19.748 | 45.874 | 12 |
| 22 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 11:03.058 | + 4.617 | + 24.365 | 45.983 | 11 |
| 23 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 14 | 11:03.069 | + 0.011 | + 24.376 | 46.040 | 8 |
| 24 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 11:03.130 | + 0.061 | + 24.437 | 46.246 | 8 |
| 25 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 11:03.232 | + 0.102 | + 24.539 | 45.764 | 9 |
| 26 | 208 | Ribeiro, Tiago | Krono Motorsport | P | Intrepid | 14 | 11:05.271 | + 2.039 | + 26.578 | 45.663 | 4 |
| 27 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 14 | 11:05.722 | + 0.451 | + 27.029 | 46.452 | 12 |
| 28 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 6 | 4:41.170 | -8 R | -8 R | 45.289 | 5 |
| 29 | 292 | Booij, Coen | RTT | NL | Tonykart | 6 | 4:48.219 | + 7.049 | -8 R | 45.808 | 4 |
| 30 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 5 | 4:06.120 | -1 R | -9 R | 46.620 | 5 |
| 31 | 244 | Thum, Denis | M Tec Racing | D | M Tec | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|