| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 10:39.963 | | | 45.228 | 11 |
| 2 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 14 | 10:41.501 | + 1.538 | + 1.538 | 45.370 | 14 |
| 3 | 218 | George, Ben | Team V | A | Intrepid | 14 | 10:44.108 | + 2.607 | + 4.145 | 45.587 | 9 |
| 4 | 298 | Poulter, Leeroy | Savani Competition | ZA | Birel | 14 | 10:44.562 | + 0.454 | + 4.599 | 45.556 | 13 |
| 5 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 14 | 10:45.612 | + 1.050 | + 5.649 | 45.599 | 11 |
| 6 | 212 | Bean, James | Team TKP | GB | Energy | 14 | 10:46.743 | + 1.131 | + 6.780 | 45.667 | 10 |
| 7 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 14 | 10:47.129 | + 0.386 | + 7.166 | 45.664 | 8 |
| 8 | 294 | Hodges, Mathew | Savani Competition | ZA | Birel | 14 | 10:48.305 | + 1.176 | + 8.342 | 45.605 | 5 |
| 9 | 228 | Scheefhals, Pieter | Kombikart Holland | B | Kombikart | 14 | 10:48.573 | + 0.268 | + 8.610 | 45.680 | 14 |
| 10 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 14 | 10:48.808 | + 0.235 | + 8.845 | 45.455 | 13 |
| 11 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 14 | 10:51.988 | + 3.180 | + 12.025 | 45.655 | 11 |
| 12 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 14 | 10:52.864 | + 0.876 | + 12.901 | 45.726 | 7 |
| 13 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 10:53.165 | + 0.301 | + 13.202 | 45.716 | 7 |
| 14 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 14 | 10:54.170 | + 1.005 | + 14.207 | 45.771 | 10 |
| 15 | 291 | Chatelain, Romain | | F | Merlin | 14 | 10:55.401 | + 1.231 | + 15.438 | 45.610 | 7 |
| 16 | 306 | Perel, David | PCR | ZA | PCR | 14 | 10:56.263 | + 0.862 | + 16.300 | 45.826 | 7 |
| 17 | 248 | Blomkvist, Niklas | | S | Intrepid | 14 | 10:56.660 | + 0.397 | + 16.697 | 45.805 | 10 |
| 18 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 10:56.929 | + 0.269 | + 16.966 | 45.865 | 13 |
| 19 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 14 | 10:57.108 | + 0.179 | + 17.145 | 45.809 | 13 |
| 20 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 14 | 10:57.416 | + 0.308 | + 17.453 | 45.675 | 8 |
| 21 | 246 | Cout, Anthony | FLP | F | Biesse | 14 | 11:01.103 | + 3.687 | + 21.140 | 46.170 | 11 |
| 22 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 14 | 11:02.952 | + 1.849 | + 22.989 | 46.202 | 10 |
| 23 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 11:03.972 | + 1.020 | + 24.009 | 46.076 | 11 |
| 24 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 11:04.304 | + 0.332 | + 24.341 | 45.627 | 14 |
| 25 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 11:05.673 | + 1.369 | + 25.710 | 46.104 | 13 |
| 26 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 11:07.459 | + 1.786 | + 27.496 | 46.377 | 7 |
| 27 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 11:07.956 | + 0.497 | + 27.993 | 46.337 | 12 |
| 28 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 11:14.421 | + 6.465 | + 34.458 | 46.818 | 11 |
| 29 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 14 | 11:14.422 | + 0.001 | + 34.459 | 46.915 | 12 |
| 30 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 3 | 2:25.111 | -11 R | -11 R | 46.573 | 3 |
| 31 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 3 | 2:25.226 | + 0.115 | -11 R | 46.317 | 3 |
| 32 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|