| Pl. | St. | Driver | Team | Nat. | Chassis | Laps | Time | Abstand | Differenz | FastLap | in Lap |
| 1 | 291 | Chatelain, Romain | | F | Merlin | 14 | 10:42.900 | | | 45.531 | 11 |
| 2 | 231 | Stare, Urban | AMD Moste | SLO | CRG | 14 | 10:44.031 | + 1.131 | + 1.131 | 45.653 | 8 |
| 3 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 14 | 10:45.243 | + 1.212 | + 2.343 | 45.602 | 8 |
| 4 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:51.818 | + 6.575 | + 8.918 | 45.767 | 13 |
| 5 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 14 | 10:52.010 | + 0.192 | + 9.110 | 45.452 | 7 |
| 6 | 300 | Kallas, Ranno | Vihur Team | EST | Energy | 14 | 10:52.367 | + 0.357 | + 9.467 | 45.638 | 13 |
| 7 | 260 | Cioni, Olivier | OKS | F | Sodi | 14 | 10:52.675 | + 0.308 | + 9.775 | 45.524 | 14 |
| 8 | 295 | Tsukamoto, Yukio | Gren Blue RT | J | Maranello | 14 | 10:54.447 | + 1.772 | + 11.547 | 45.786 | 14 |
| 9 | 212 | Bean, James | Team TKP | GB | Energy | 14 | 10:54.950 | + 0.503 | + 12.050 | 45.693 | 7 |
| 10 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 14 | 10:56.495 | + 1.545 | + 13.595 | 45.449 | 10 |
| 11 | 246 | Cout, Anthony | FLP | F | Biesse | 14 | 10:56.590 | + 0.095 | + 13.690 | 45.805 | 4 |
| 12 | 259 | Rasper, Bastian | VRK Racing Team | D | MBA | 14 | 10:57.438 | + 0.848 | + 14.538 | 45.663 | 8 |
| 13 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 10:57.887 | + 0.449 | + 14.987 | 45.813 | 5 |
| 14 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 14 | 10:59.460 | + 1.573 | + 16.560 | 45.828 | 8 |
| 15 | 235 | Adreani, Arnaud | Kart In Pro Competition | F | Maranello | 14 | 11:00.004 | + 0.544 | + 17.104 | 45.810 | 8 |
| 16 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 14 | 11:00.285 | + 0.281 | + 17.385 | 45.999 | 13 |
| 17 | 250 | Van der Heijden, Ussepe | Havel Racing | NL | Alpha | 14 | 11:00.448 | + 0.163 | + 17.548 | 45.855 | 8 |
| 18 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | 14 | 11:00.919 | + 0.471 | + 18.019 | 45.703 | 12 |
| 19 | 248 | Blomkvist, Niklas | | S | Intrepid | 14 | 11:02.027 | + 1.108 | + 19.127 | 45.889 | 5 |
| 20 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 14 | 11:02.496 | + 0.469 | + 19.596 | 45.678 | 13 |
| 21 | 304 | Ortner, Robert | Kart Shop Hochhauser | A | CRG | 14 | 11:05.749 | + 3.253 | + 22.849 | 46.513 | 9 |
| 22 | 241 | Langberg, Mads | Swiss Hutless DK | DK | Swiss | 14 | 11:06.281 | + 0.532 | + 23.381 | 46.418 | 9 |
| 23 | 220 | Nadas, Gabor | Hargitai Racing | H | CRG | 14 | 11:06.482 | + 0.201 | + 23.582 | 46.254 | 11 |
| 24 | 256 | Montilla Lopez, Pablo | Kronos Motorsport | E | Intrepid | 14 | 11:06.936 | + 0.454 | + 24.036 | 46.500 | 8 |
| 25 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 11:07.478 | + 0.542 | + 24.578 | 46.379 | 10 |
| 26 | 249 | Ferret, Antoine | Kart Runner | F | Sodi | 14 | 11:12.759 | + 5.281 | + 29.859 | 45.602 | 7 |
| 27 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 13 | 10:09.864 | -1 R | -1 R | 45.487 | 10 |
| 28 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 11 | 8:36.718 | -2 R | -3 R | 45.742 | 7 |
| 29 | 247 | Klinger, Mathieu | FLP | F | Biesse | 10 | 7:57.017 | -1 R | -4 R | 45.663 | 6 |
| 30 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 8 | 6:20.397 | -2 R | -6 R | 46.380 | 8 |
| 31 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 3 | 2:30.396 | -5 R | -11 R | 46.660 | 2 |
| 32 | 219 | Hildebrand, Kenneth | AGS Racing Team | EST | Zanardi | 1 | 54.947 | -2 R | -13 R | 50.542 | 1 |
| 33 | 268 | Ranger, Raphael | Kartshop CH | CDN | CRG | 1 | 1:02.364 | + 7.417 | -13 R | 58.800 | 1 |
| 34 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|